706 - Mighty Geese | 11 |
708 - Tuna Monkey Squids | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 24, 2025 8:30 PM | Michael Cameron Arena | 706 - Mighty Geese | 708 - Tuna Monkey Squids |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 706 - Mighty Geese | 6 | 5 | 0 | 11 |
| 708 - Tuna Monkey Squids | 9 | 5 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 706 - Mighty Geese | 0 | 0 | 0 | 0 |
| 708 - Tuna Monkey Squids | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 706 - Mighty Geese | -- |
| 708 - Tuna Monkey Squids | -- |
| Period 1 |
|---|
| 708 - Tuna Monkey Squids at 14:17 - #83 Nick Cuglietta for Trip Minor 7.4(2 pim) |
| 706 - Mighty Geese at 1:27 - #78 Aidan Jeffery for Trip Minor 7.4(2 pim) |
| Period 2 |
| 706 - Mighty Geese at 16:38 - #29 Tyson UnderhillServed by #90 Gaege Johnson for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Gaege Johnson | 4 | 4 | 8 | 0.00 |
| 11 | Aleksandar Mrdjenovich | 2 | 2 | 4 | 0.00 |
| 24 | Liam Cochrane | 2 | 1 | 3 | 0.00 |
| 88 | Rhees Moss | 2 | 0 | 2 | 0.00 |
| 93 | Derrick Bresnahan | 1 | 1 | 2 | 0.00 |
| 9 | Nate Anderson | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Underhill | 0 | 0 | 0 | 2.00 |
| 78 | Aidan Jeffery | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Nick Cuglietta | 5 | 1 | 6 | 2.00 |
| 90 | Jordan Hill | 2 | 4 | 6 | 0.00 |
| 66 | Brady Dochuk | 1 | 4 | 5 | 0.00 |
| 27 | Logan Dochuk | 3 | 1 | 4 | 0.00 |
| 44 | Christian Myschuk | 1 | 3 | 4 | 0.00 |
| 96 | Mason Treen | 1 | 3 | 4 | 0.00 |
| 72 | Anthony Cuglietta | 1 | 2 | 3 | 0.00 |
| 9 | Zach Marano | 0 | 2 | 2 | 0.00 |
| 31 | Ben Schauerte (401 AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Steenbergen, Referee |
| Kim Goudreau, Timekeeper |
| Nick Woodrow, Referee |