706 - Mighty Geese | 11 |
710 - Trashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 17, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 706 - Mighty Geese | 710 - Trashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 706 - Mighty Geese | 3 | 8 | 0 | 11 |
| 710 - Trashers | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 706 - Mighty Geese | 0 | 0 | 0 | 0 |
| 710 - Trashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 706 - Mighty Geese | -- |
| 710 - Trashers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 706 - Mighty Geese at 3:00 - #93 Derrick Bresnahan for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Gaege Johnson | 4 | 3 | 7 | 0.00 |
| 88 | Rhees Moss | 3 | 2 | 5 | 0.00 |
| 11 | Aleksandar Mrdjenovich | 2 | 2 | 4 | 0.00 |
| 93 | Derrick Bresnahan | 0 | 3 | 3 | 2.00 |
| 8 | Nate Anderson | 1 | 1 | 2 | 0.00 |
| 24 | Liam Cochrane | 1 | 1 | 2 | 0.00 |
| 78 | Aidan Jeffery | 0 | 2 | 2 | 0.00 |
| 91 | Ben Wallace | 0 | 2 | 2 | 0.00 |
| 29 | Tyson Underhill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaidyn Morden | 0 | 3 | 3 | 0.00 |
| 19 | Taylor Burroughs | 2 | 0 | 2 | 0.00 |
| 27 | Mason Thomas | 1 | 1 | 2 | 0.00 |
| 66 | Logan Ayers | 1 | 1 | 2 | 0.00 |
| 69 | Dylan Radke | 1 | 1 | 2 | 0.00 |
| 96 | Justin Kaye | 0 | 2 | 2 | 0.00 |
| 89 | Marcus Nanfara | 0 | 1 | 1 | 0.00 |
| 4 | Ashton Lukan | 0 | 0 | 0 | 0.00 |
| 6 | Haylen Kaye | 0 | 0 | 0 | 0.00 |
| 25 | Harrison Papineau | 0 | 0 | 0 | 0.00 |
| 57 | Deagan Spottiswood (717) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Micah Bonneville, Referee |
| Nick Woodrow, Referee |