706 - Phantoms | 15 |
715 - Goons | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 11, 2024 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 706 - Phantoms | 715 - Goons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Phantoms | 7 | 8 | 0 | 15 |
715 - Goons | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Phantoms | 0 | 0 | 0 | 0 |
715 - Goons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
706 - Phantoms | -- |
715 - Goons | -- |
Period 1 |
---|
706 - Phantoms at 2:32 - #8 Ryder Prue for Holding Minor 7.1(2 pim) |
Period 2 |
715 - Goons at 3:01 - #21 Kaden Lecocq for Holding Stick (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Myles Hayne | 5 | 5 | 10 | 0.00 |
8 | Ryder Prue | 2 | 5 | 7 | 2.00 |
88 | Sklyer Prue | 3 | 3 | 6 | 0.00 |
44 | Rob Hayne | 2 | 2 | 4 | 0.00 |
15 | Cody Hodgson | 2 | 1 | 3 | 0.00 |
66 | Jason Driedger | 1 | 2 | 3 | 0.00 |
9 | Alex Kronewitt | 0 | 2 | 2 | 0.00 |
6 | Derek Prue | 0 | 1 | 1 | 0.00 |
29 | Normand Perreault | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Normand Perreault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hunter Harringa | 4 | 2 | 6 | 0.00 |
91 | Jesse Hillier | 2 | 3 | 5 | 0.00 |
87 | Brayden Smith | 2 | 2 | 4 | 0.00 |
88 | Tysean Croxen | 2 | 2 | 4 | 0.00 |
21 | Kaden Lecocq | 0 | 3 | 3 | 2.00 |
31 | Daniel Brue | 0 | 1 | 1 | 0.00 |
92 | Kory Cyr | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin zelenak, Ref |
Jeff howe, Ref |
Sebastien Marriott, Time keeper |