707 - Men In Black | 4 |
713 - Pink LIghtning | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 707 - Men In Black | 713 - Pink LIghtning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Men In Black | 3 | 1 | 0 | 4 |
| 713 - Pink LIghtning | 12 | 9 | 0 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Men In Black | 0 | 0 | 0 | 0 |
| 713 - Pink LIghtning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 707 - Men In Black | -- |
| 713 - Pink LIghtning | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 707 - Men In Black at 13:34 - #19 Xavier Schaffrick for Trip Minor 7.4(2 pim) |
| 713 - Pink LIghtning at 6:00 - #44 Kaleb West for Rough Minor 6.7K(2 pim) |
| 713 - Pink LIghtning at 3:17 - #1 James HuntServed by #93 Ashton Hutchinson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Dylan Carruthers | 2 | 1 | 3 | 0.00 |
| 77 | Connor Scott | 1 | 2 | 3 | 0.00 |
| 98 | Hudson Newby | 1 | 0 | 1 | 0.00 |
| 9 | Joseph Petkau | 0 | 1 | 1 | 0.00 |
| 19 | Xavier Schaffrick | 0 | 1 | 1 | 2.00 |
| 71 | Thomas DeBruyn | 0 | 1 | 1 | 0.00 |
| 21 | Shawn Dixon | 0 | 0 | 0 | 0.00 |
| 22 | Memphis Subchuk | 0 | 0 | 0 | 0.00 |
| 35 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Joe Drew | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Ayden Hutchinson | 4 | 8 | 12 | 0.00 |
| 6 | Dave Saunders | 6 | 5 | 11 | 0.00 |
| 10 | Ethan Sundar | 6 | 3 | 9 | 0.00 |
| 93 | Ashton Hutchinson | 3 | 5 | 8 | 0.00 |
| 91 | Payton McDonald-Corea | 1 | 7 | 8 | 0.00 |
| 86 | Owen Makay | 1 | 5 | 6 | 0.00 |
| 44 | Kaleb West | 0 | 2 | 2 | 2.00 |
| 1 | James Hunt (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Hunt (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Glenn, Referee |
| Morgan Huhtala, Timekeeper |
| Nicklaus Harder, Referee |