710 - Tuna Monkey Squids | 9 |
706 - Phantoms | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Tuna Monkey Squids | 706 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Tuna Monkey Squids | 2 | 7 | 0 | 9 |
706 - Phantoms | 5 | 6 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Tuna Monkey Squids | 0 | 0 | 0 | 0 |
706 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
710 - Tuna Monkey Squids | -- |
706 - Phantoms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
710 - Tuna Monkey Squids at 4:41 - #96 Mason Treen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Jordan Hill | 2 | 3 | 5 | 0.00 |
83 | Nick Cuglietta | 2 | 2 | 4 | 0.00 |
66 | Brady Dochuk | 3 | 0 | 3 | 0.00 |
27 | Logan Dochuk | 1 | 1 | 2 | 0.00 |
88 | Tanner Watt | 0 | 2 | 2 | 0.00 |
72 | Anthony Cuglietta | 1 | 0 | 1 | 0.00 |
94 | Connor Davis | 0 | 1 | 1 | 0.00 |
34 | Tyler McKinnon | 0 | 0 | 0 | 0.00 |
96 | Mason Treen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Myles Hayne | 2 | 5 | 7 | 0.00 |
88 | Sklyer Prue | 4 | 2 | 6 | 0.00 |
44 | Rob Hayne | 2 | 4 | 6 | 0.00 |
95 | Chris Hopper (AP) | 0 | 4 | 4 | 0.00 |
8 | Ryder Prue | 2 | 0 | 2 | 0.00 |
66 | Jason Driedger | 1 | 1 | 2 | 0.00 |
15 | Cody Hodgson | 0 | 2 | 2 | 0.00 |
9 | Alex Kronewitt | 0 | 0 | 0 | 0.00 |
29 | Normand Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Harder, Referee |
Ryan McClean, Referee |
Saila Pethick, Timekeeper |