712 - Kraken | 5 |
715 - Phantoms | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 12, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 712 - Kraken | 715 - Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Kraken | 1 | 3 | 0 | 5 |
| 715 - Phantoms | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Kraken | 0 | 0 | 0 | 0 |
| 715 - Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 712 - Kraken | -- |
| 715 - Phantoms | -- |
| Period 1 |
|---|
| 712 - Kraken at 9:26 - #72 Micah Bonneville from #9 Brady Robinson and #16 Parker Thomson |
| 715 - Phantoms at 8:20 - #18 Mathieu Tremblay from #88 Tyler Hagel and #8 Ryder Prue |
| 715 - Phantoms at 7:34 - #70 Brennan Grocock from #88 Tyler Hagel and #59 Kyle Plett |
| 715 - Phantoms at 6:57 - #88 Tyler Hagel from #59 Kyle Plett |
| Period 2 |
| 712 - Kraken at 17:47 (SH) - #9 Brady Robinson |
| 715 - Phantoms at 14:14 - #18 Mathieu Tremblay |
| 712 - Kraken at 13:33 - #44 Brennan Cherniwchan from #23 Morgan Bonneville and #72 Micah Bonneville |
| 712 - Kraken at 1:19 - #77 James Heacock from #72 Micah Bonneville and #9 Brady Robinson |
| Period 3 |
| No Scoring |
| Period 4 |
| 712 - Kraken at 5:08 - #44 Brennan Cherniwchan from #72 Micah Bonneville and #16 Parker Thomson |
| Period 1 |
|---|
| 715 - Phantoms at 17:18 - Bench PenaltyServed by #44 Rob Hayne for Bench / Too Many Men (2 pim) |
| 712 - Kraken at 1:12 - #77 James Heacock for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 715 - Phantoms at 0:05 - #59 Kyle Plett for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 712 - Kraken at 9:30 - #88 Ryan Shimizu for Hooking Minor 7.2(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Micah Bonneville | 1 | 3 | 4 | 0.00 |
| 9 | Brady Robinson | 1 | 2 | 3 | 0.00 |
| 44 | Brennan Cherniwchan | 2 | 0 | 2 | 0.00 |
| 16 | Parker Thomson | 0 | 2 | 2 | 0.00 |
| 77 | James Heacock | 1 | 0 | 1 | 2.00 |
| 23 | Morgan Bonneville | 0 | 1 | 1 | 0.00 |
| 15 | Riley Cardinal | 0 | 0 | 0 | 0.00 |
| 40 | Marco Kastner | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Shimizu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Tyler Hagel | 1 | 2 | 3 | 0.00 |
| 18 | Mathieu Tremblay | 2 | 0 | 2 | 0.00 |
| 59 | Kyle Plett | 0 | 2 | 2 | 2.00 |
| 70 | Brennan Grocock | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Prue | 0 | 1 | 1 | 0.00 |
| Kruize Hammett (Coach) | 0 | 0 | 0 | 0.00 | |
| 13 | Derek Prue | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Gard | 0 | 0 | 0 | 0.00 |
| 24 | Jason Keiller | 0 | 0 | 0 | 0.00 |
| 29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
| 44 | Rob Hayne | 0 | 0 | 0 | 0.00 |
| 66 | Skyler Prue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Howe, Referee |
| Morgan Huhtala, Timekeeper |
| Paul Roberts, Referee |