710 - Jazz | 5 |
711 - Stony Plain Chargers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 12, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Jazz | 711 - Stony Plain Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 2 | 3 | 0 | 5 |
711 - Stony Plain Chargers | 6 | 6 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 0 | 0 | 0 | 0 |
711 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
710 - Jazz | -- |
711 - Stony Plain Chargers | -- |
Period 1 |
---|
711 - Stony Plain Chargers at 8:26 - #8 Jordan Pink for Penalty Shot 4.9(0 pim) |
710 - Jazz at 0:24 - #95 Ryan Goulden for Cross Check Minor 8.2(2 pim) |
710 - Jazz at 0:24 - #95 Ryan Goulden for Delay of Game |
Period 2 |
711 - Stony Plain Chargers at 13:06 - #75 Ryan Denton for Trip Minor 7.4(2 pim) |
711 - Stony Plain Chargers at 8:36 - #18 Jacob Pink for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordan Mis | 3 | 1 | 4 | 0.00 |
95 | Ryan Goulden | 2 | 1 | 3 | 4.00 |
6 | Bryce Bader | 0 | 3 | 3 | 0.00 |
94 | Joshua Perka | 0 | 3 | 3 | 0.00 |
92 | Cole Martel | 0 | 1 | 1 | 0.00 |
0 | Braeden Keil | 0 | 0 | 0 | 0.00 |
31 | Ante Piplica | 0 | 0 | 0 | 0.00 |
53 | Christopher Andrew | 0 | 0 | 0 | 0.00 |
96 | Matthew Piasetsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jordan Pink | 4 | 2 | 6 | 0.00 |
18 | Jacob Pink | 3 | 3 | 6 | 2.00 |
29 | Levi Hall | 3 | 0 | 3 | 0.00 |
75 | Ryan Denton | 1 | 2 | 3 | 2.00 |
7 | Luke Hall | 0 | 3 | 3 | 0.00 |
84 | Gerrit Buterman | 0 | 3 | 3 | 0.00 |
91 | Alex Stromme | 0 | 2 | 2 | 0.00 |
19 | Justin Wandler | 1 | 0 | 1 | 0.00 |
1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Howe, Referee |
Morgan Huhtala, Timekeeper |
Paul Roberts, Referee |