710 - Jazz | 4 |
711 - Stony Plain Chargers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 07, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Jazz | 711 - Stony Plain Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 2 | 2 | 0 | 4 |
711 - Stony Plain Chargers | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 0 | 0 | 0 | 0 |
711 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
710 - Jazz | -- |
711 - Stony Plain Chargers | -- |
Period 1 |
---|
711 - Stony Plain Chargers at 16:43 - #84 Gerrit Buterman for Trip Minor 7.4(2 pim) |
710 - Jazz at 4:55 - #94 Joshua Perka for Holding Minor 7.1(2 pim) |
711 - Stony Plain Chargers at 4:55 - #7 Luke Hall for Holding Minor 7.1(2 pim) |
710 - Jazz at 4:04 - #9 Jordan Mis for Hooking Minor 7.2(2 pim) |
Period 2 |
711 - Stony Plain Chargers at 15:33 - #7 Luke HallServed by #29 Levi Schlecker for Spear Double Minor 8.5(4 pim) |
711 - Stony Plain Chargers at 3:45 - #1 Eric StrommeServed by #8 Jordan Pink for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Braeden Keil | 1 | 2 | 3 | 0.00 |
9 | Jordan Mis | 1 | 2 | 3 | 2.00 |
94 | Joshua Perka | 1 | 1 | 2 | 2.00 |
53 | Christopher Andrew | 1 | 0 | 1 | 0.00 |
96 | Matthew Piasetsky | 0 | 1 | 1 | 0.00 |
31 | Ante Piplica | 0 | 0 | 0 | 0.00 |
92 | Cole Martel | 0 | 0 | 0 | 0.00 |
95 | Ryan Goulden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jordan Pink | 4 | 3 | 7 | 0.00 |
75 | Ryan Denton | 2 | 2 | 4 | 0.00 |
18 | Jacob Pink | 0 | 4 | 4 | 0.00 |
7 | Luke Hall | 2 | 1 | 3 | 6.00 |
84 | Gerrit Buterman | 1 | 1 | 2 | 2.00 |
29 | Levi Schlecker | 0 | 2 | 2 | 0.00 |
91 | Alex Stromme | 1 | 0 | 1 | 0.00 |
1 | Eric Stromme | 0 | 1 | 1 | 2.00 |
19 | Justin Wandler | 0 | 1 | 1 | 0.00 |
29 | Levi Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau, Timekeeper |
Kyle Edwards, Referee |
Paul Roberts, Referee |