714 - Donnys Angels | 10 |
710 - Jazz | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 06, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 714 - Donnys Angels | 710 - Jazz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 6 | 4 | 0 | 10 |
710 - Jazz | 5 | 6 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 0 | 0 | 0 | 0 |
710 - Jazz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
714 - Donnys Angels | -- |
710 - Jazz | -- |
Period 1 |
---|
No Penalties |
Period 2 |
710 - Jazz at 5:16 - #6 Bryce Bader for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Ian Van Steenbergen | 3 | 2 | 5 | 0.00 |
96 | Bennett Allen (AP) (AP) | 0 | 4 | 4 | 0.00 |
10 | Raymond Dhanoo | 2 | 1 | 3 | 0.00 |
55 | Donovan Allen | 2 | 1 | 3 | 0.00 |
88 | Adam Van Steenbergen | 1 | 2 | 3 | 0.00 |
27 | Josh Northfield | 2 | 0 | 2 | 0.00 |
60 | Cole James | 0 | 1 | 1 | 0.00 |
69 | Connor Mis | 0 | 1 | 1 | 0.00 |
40 | Connor Wolen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Cole Martel | 5 | 4 | 9 | 0.00 |
94 | Joshua Perka | 1 | 5 | 6 | 0.00 |
6 | Bryce Bader | 1 | 3 | 4 | 2.00 |
95 | Ryan Goulden | 1 | 3 | 4 | 0.00 |
9 | Jordan Mis | 3 | 0 | 3 | 0.00 |
96 | Matthew Piasetsky | 0 | 3 | 3 | 0.00 |
53 | Christopher Andrew | 0 | 2 | 2 | 0.00 |
0 | Braeden Keil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau, Timekeeper |
Kyle Edwards, Referee |
Nick Harder, Referee |