714 - Donnys Angels | 16 |
715 - Phantoms | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 01, 2023 10:00 PM | Edmonton Soccer Centre South - Field 13 | 714 - Donnys Angels | 715 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 6 | 10 | 0 | 16 |
715 - Phantoms | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 0 | 0 | 0 | 0 |
715 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
714 - Donnys Angels | -- |
715 - Phantoms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
714 - Donnys Angels at 13:29 - #27 Josh Northfield for Body Contact Minor 6.2a / b(2 pim) |
714 - Donnys Angels at 10:15 - #96 Bennett Allen (AP) for Holding Minor 7.1(2 pim) |
715 - Phantoms at 0:05 - #15 Skyler Prue for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Josh Northfield | 7 | 4 | 11 | 2.00 |
78 | Ian Van Steenbergen | 4 | 4 | 8 | 0.00 |
96 | Bennett Allen (AP) (AP) | 1 | 6 | 7 | 2.00 |
59 | William Weyermann (702) (AP) | 2 | 1 | 3 | 0.00 |
10 | Raymond Dhanoo | 2 | 0 | 2 | 0.00 |
71 | Mike Carrier (AP) (AP) | 0 | 1 | 1 | 0.00 |
57 | Joe Drew (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Tyler Hagel | 3 | 1 | 4 | 0.00 |
11 | Rob Hayne | 1 | 3 | 4 | 0.00 |
14 | Ryder Prue | 3 | 0 | 3 | 0.00 |
15 | Skyler Prue | 2 | 1 | 3 | 2.00 |
4 | Brennan Grocock | 0 | 3 | 3 | 0.00 |
13 | Jason Keiller | 0 | 2 | 2 | 0.00 |
59 | Kyle Plett | 0 | 2 | 2 | 0.00 |
1 | Derek Prue | 0 | 1 | 1 | 0.00 |
10 | Tyler Gard | 0 | 1 | 1 | 0.00 |
95 | Hunter Harringa (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Kyle Edwards, Referee |
Sebastien Marriott, Timekeeper |