710 - Jazz | 7 |
715 - Phantoms | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 16, 2023 9:00 PM | Edmonton Soccer Centre East - Field 5 | 710 - Jazz | 715 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 5 | 2 | 0 | 7 |
715 - Phantoms | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
710 - Jazz | 0 | 0 | 0 | 0 |
715 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
710 - Jazz | -- |
715 - Phantoms | -- |
Period 1 |
---|
710 - Jazz at 13:50 - #6 Bryce Bader from #0 Braeden Keil |
710 - Jazz at 8:58 - #94 Joshua Perka from #29 Lucas Storz and #0 Braeden Keil |
710 - Jazz at 8:25 - #94 Joshua Perka from #29 Lucas Storz |
710 - Jazz at 5:59 - #9 Jordan Mis from #94 Joshua Perka |
715 - Phantoms at 4:54 - #8 Ryder Prue from #44 Rob Hayne |
715 - Phantoms at 2:32 - #13 Derek Prue from #44 Rob Hayne |
715 - Phantoms at 1:35 - #88 Tyler Hagel from #16 Tyler Gard |
710 - Jazz at 0:27 - #96 Matthew Piasetsky from #9 Jordan Mis and #0 Braeden Keil |
Period 2 |
715 - Phantoms at 10:32 - #88 Tyler Hagel from #44 Rob Hayne |
710 - Jazz at 9:47 - #9 Jordan Mis from #95 Ryan Goulden and #94 Joshua Perka |
710 - Jazz at 3:23 - #53 Christopher Andrew from #94 Joshua Perka and #29 Lucas Storz |
Period 1 |
---|
No Penalties |
Period 2 |
715 - Phantoms at 13:51 - #16 Tyler Gard for High Stick Minor 8.3(2 pim) |
715 - Phantoms at 13:51 - #16 Tyler Gard for High Stick Minor 8.3(2 pim) |
710 - Jazz at 11:45 - #53 Christopher Andrew for Rough Minor 6.7K(2 pim) |
715 - Phantoms at 11:45 - #13 Derek Prue for Rough Minor 6.7K(2 pim) |
710 - Jazz at 7:58 - #0 Braeden Keil for Slash Minor 8.4(2 pim) |
715 - Phantoms at 2:56 - #70 Brennan Grocock for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Joshua Perka | 2 | 3 | 5 | 0.00 |
9 | Jordan Mis | 2 | 1 | 3 | 0.00 |
0 | Braeden Keil | 0 | 3 | 3 | 2.00 |
29 | Lucas Storz | 0 | 3 | 3 | 0.00 |
6 | Bryce Bader | 1 | 0 | 1 | 0.00 |
53 | Christopher Andrew | 1 | 0 | 1 | 2.00 |
96 | Matthew Piasetsky | 1 | 0 | 1 | 0.00 |
95 | Ryan Goulden | 0 | 1 | 1 | 0.00 |
30 | Ante Piplica | 0 | 0 | 0 | 0.00 |
92 | Cole Martel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Rob Hayne | 0 | 3 | 3 | 0.00 |
88 | Tyler Hagel | 2 | 0 | 2 | 0.00 |
8 | Ryder Prue | 1 | 0 | 1 | 0.00 |
13 | Derek Prue | 1 | 0 | 1 | 2.00 |
16 | Tyler Gard | 0 | 1 | 1 | 4.00 |
9 | Mathieu Tremblay | 0 | 0 | 0 | 0.00 |
24 | Jason Keiller | 0 | 0 | 0 | 0.00 |
29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
66 | Skyler Prue | 0 | 0 | 0 | 0.00 |
70 | Brennan Grocock | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Holowach, Referee |
Mary Alves , Timekeeper |
Paul Roberts, Referee |