714 - Donnys Angels | 8 |
715 - Phantoms | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 10, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 714 - Donnys Angels | 715 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 3 | 5 | 0 | 8 |
715 - Phantoms | 10 | 5 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - Donnys Angels | 0 | 0 | 0 | 0 |
715 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
714 - Donnys Angels | -- |
715 - Phantoms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | William Weyermann (702) (AP) | 4 | 1 | 5 | 0.00 |
11 | Eric Scratch | 1 | 3 | 4 | 0.00 |
1 | Bennett Allen (AP) (AP) | 1 | 2 | 3 | 0.00 |
4 | Evan Blackmore (702) (AP) | 1 | 0 | 1 | 0.00 |
14 | Lucas Koop (702) (AP) | 1 | 0 | 1 | 0.00 |
13 | Connor Wolen | 0 | 1 | 1 | 0.00 |
55 | Donovan Allen | 0 | 1 | 1 | 0.00 |
86 | Robert Bekius | 0 | 1 | 1 | 0.00 |
9 | Garrett Niezen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Kyle Plett | 3 | 5 | 8 | 0.00 |
16 | Tyler Gard | 3 | 4 | 7 | 0.00 |
88 | Tyler Hagel | 3 | 4 | 7 | 0.00 |
70 | Brennan Grocock | 2 | 5 | 7 | 0.00 |
13 | Derek Prue | 2 | 3 | 5 | 0.00 |
66 | Skyler Prue | 2 | 2 | 4 | 0.00 |
29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Timekeeper |
Justin Shimizu, Referee |
Matt Richard, Referee |