711 - Stony Plain Chargers | 7 |
710 - Jazz | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 04, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 711 - Stony Plain Chargers | 710 - Jazz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 711 - Stony Plain Chargers | 5 | 2 | 0 | 7 |
| 710 - Jazz | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 711 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
| 710 - Jazz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 711 - Stony Plain Chargers | -- |
| 710 - Jazz | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 710 - Jazz at 17:09 - #29 Lucas Storz for High Stick Minor 8.3(2 pim) |
| 711 - Stony Plain Chargers at 7:42 - #18 Jacob Pink for Trip Minor 7.4(2 pim) |
| 711 - Stony Plain Chargers at 5:34 - #29 Levi Hall for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jordan Pink | 2 | 3 | 5 | 0.00 |
| 18 | Jacob Pink | 3 | 1 | 4 | 2.00 |
| 29 | Levi Hall | 1 | 3 | 4 | 2.00 |
| 75 | Ryan Denton | 1 | 2 | 3 | 0.00 |
| 9 | Jacob Barron | 0 | 1 | 1 | 0.00 |
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Joshua Perka | 3 | 1 | 4 | 0.00 |
| 6 | Bryce Bader | 1 | 3 | 4 | 0.00 |
| 9 | Jordan Mis | 2 | 1 | 3 | 0.00 |
| 95 | Ryan Goulden | 1 | 2 | 3 | 0.00 |
| 53 | Christopher Andrew | 0 | 3 | 3 | 0.00 |
| 0 | Braeden Keil | 1 | 1 | 2 | 0.00 |
| 29 | Lucas Storz | 1 | 1 | 2 | 2.00 |
| 30 | Ante Piplica | 0 | 0 | 0 | 0.00 |
| 96 | Matthew Piasetsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Bracuk, Time Keeper |
| Brian Matthews, Ref |
| Matt Richard, Ref |