712 - Kraken | 6 |
715 - Phantoms | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 27, 2023 10:00 PM | Edmonton Soccer Centre South - Field 13 | 712 - Kraken | 715 - Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Kraken | 4 | 2 | 0 | 6 |
| 715 - Phantoms | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Kraken | 0 | 0 | 0 | 0 |
| 715 - Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 712 - Kraken | -- |
| 715 - Phantoms | -- |
| Period 1 |
|---|
| 712 - Kraken at 13:46 - #16 Parker Thomson from #98 Lyndon Maldaner and #72 Micah Bonneville |
| 715 - Phantoms at 11:35 (PP) - #59 Kyle Plett from #89 Jason Keiller and #9 Mathieu Tremblay |
| 712 - Kraken at 9:25 (PP) - #98 Lyndon Maldaner from #15 Riley Cardinal and #9 Brady Robinson |
| 712 - Kraken at 3:11 (PP) - #88 Ryan Shimizu |
| 712 - Kraken at 1:07 (PP) - #9 Brady Robinson |
| Period 2 |
| 712 - Kraken at 13:43 (PP) - #15 Riley Cardinal from #9 Brady Robinson |
| 715 - Phantoms at 7:38 (PP) - #89 Jason Keiller from #95 Hunter Harringa (AP) and #59 Kyle Plett |
| 715 - Phantoms at 5:40 (PP) - #89 Jason Keiller from #59 Kyle Plett and #15 Evan Blackmore (AP) |
| 712 - Kraken at 3:07 - #77 James Heacock from #9 Brady Robinson and #72 Micah Bonneville |
| 715 - Phantoms at 1:05 - #59 Kyle Plett |
| Period 1 |
|---|
| 715 - Phantoms at 10:30 - #95 Hunter Harringa (AP) for High Stick Minor 8.3(2 pim) |
| 712 - Kraken at 8:44 - #16 Parker Thomson for Hooking Minor 7.2(2 pim) |
| 715 - Phantoms at 6:43 - #20 Myles Hayes (AP) for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brady Robinson | 1 | 3 | 4 | 0.00 |
| 15 | Riley Cardinal | 1 | 1 | 2 | 0.00 |
| 98 | Lyndon Maldaner | 1 | 1 | 2 | 0.00 |
| 72 | Micah Bonneville | 0 | 2 | 2 | 0.00 |
| 16 | Parker Thomson | 1 | 0 | 1 | 2.00 |
| 77 | James Heacock | 1 | 0 | 1 | 0.00 |
| 88 | Ryan Shimizu | 1 | 0 | 1 | 0.00 |
| 40 | Marco Kastner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Kyle Plett | 2 | 2 | 4 | 0.00 |
| 89 | Jason Keiller | 2 | 1 | 3 | 0.00 |
| 9 | Mathieu Tremblay | 0 | 1 | 1 | 0.00 |
| 15 | Evan Blackmore (AP) (AP) | 0 | 1 | 1 | 0.00 |
| 95 | Hunter Harringa (AP) (AP) | 0 | 1 | 1 | 2.00 |
| 2 | Sam Campbell (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Myles Hayes (AP) (AP) | 0 | 0 | 0 | 2.00 |
| 29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
| 70 | Brennan Grocock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Bracuk, Time Keeper |
| Brian Matthews, Ref |
| Kyle Edwards, Ref |