508 - Strathcona | 0 |
712 - Kraken | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 25, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 508 - Strathcona | 712 - Kraken |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 0 | 0 | 0 | 0 |
712 - Kraken | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
508 - Strathcona | 0 | 0 | 0 | 0 |
712 - Kraken | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
508 - Strathcona | -- |
712 - Kraken | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Micah Bonneville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Mary Alves , Timekeeper |