715 - Phantoms | 9 |
713 - Berta Boyz | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 20, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 715 - Phantoms | 713 - Berta Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 715 - Phantoms | 3 | 6 | 0 | 9 |
| 713 - Berta Boyz | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 715 - Phantoms | 0 | 0 | 0 | 0 |
| 713 - Berta Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 715 - Phantoms | -- |
| 713 - Berta Boyz | -- |
| Period 1 |
|---|
| 715 - Phantoms at 12:31 - #66 Skyler Prue from #59 Kyle Plett and #70 Brennan Grocock |
| 713 - Berta Boyz at 11:51 - #97 Thomas Zinger |
| 715 - Phantoms at 9:40 - #8 Ryder Prue |
| 713 - Berta Boyz at 7:49 - #19 Jordan Hoeber |
| 715 - Phantoms at 5:49 - #70 Brennan Grocock from #59 Kyle Plett |
| 713 - Berta Boyz at 3:01 - #21 Robert Rowe from #19 Jordan Hoeber |
| Period 2 |
| 715 - Phantoms at 14:36 - #8 Ryder Prue from #9 Mathieu Tremblay |
| 715 - Phantoms at 14:07 - #70 Brennan Grocock from #16 Tyler Gard |
| 715 - Phantoms at 13:23 - #66 Skyler Prue from #70 Brennan Grocock |
| 715 - Phantoms at 11:38 - #44 Rob Hayne from #9 Mathieu Tremblay |
| 713 - Berta Boyz at 6:56 - #89 Braedon Clark from #14 Derek Vriens |
| 715 - Phantoms at 5:35 - #59 Kyle Plett from #8 Ryder Prue |
| 713 - Berta Boyz at 4:24 - #14 Derek Vriens from #89 Braedon Clark |
| 713 - Berta Boyz at 1:29 - #97 Thomas Zinger from #19 Jordan Hoeber |
| 715 - Phantoms at 0:53 (PP) - #70 Brennan Grocock from #24 Jason Keiller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 713 - Berta Boyz at 1:10 - #19 Jordan Hoeber for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Brennan Grocock | 3 | 2 | 5 | 0.00 |
| 8 | Ryder Prue | 2 | 1 | 3 | 0.00 |
| 59 | Kyle Plett | 1 | 2 | 3 | 0.00 |
| 66 | Skyler Prue | 2 | 0 | 2 | 0.00 |
| 9 | Mathieu Tremblay | 0 | 2 | 2 | 0.00 |
| 44 | Rob Hayne | 1 | 0 | 1 | 0.00 |
| 16 | Tyler Gard | 0 | 1 | 1 | 0.00 |
| 24 | Jason Keiller | 0 | 1 | 1 | 0.00 |
| 13 | Derek Prue | 0 | 0 | 0 | 0.00 |
| 29 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jordan Hoeber | 1 | 2 | 3 | 2.00 |
| 97 | Thomas Zinger | 2 | 0 | 2 | 0.00 |
| 14 | Derek Vriens | 1 | 1 | 2 | 0.00 |
| 89 | Braedon Clark | 1 | 1 | 2 | 0.00 |
| 21 | Robert Rowe | 1 | 0 | 1 | 0.00 |
| 0 | Ivan Belzevick (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 65 | Andre Shilaeff | 0 | 0 | 0 | 0.00 |
| 96 | Reece McKinlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Matt Richard, Referee |