Team 714 - Pelicans | 5 |
Team 719 - Blue Devils | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2713 | Mon, Jun. 19, 2017 9:00 PM | Edmonton Soccer Centre East - Field 6 | Team 714 - Pelicans | Team 719 - Blue Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 714 - Pelicans | 3 | 2 | 0 | 5 |
| Team 719 - Blue Devils | 8 | 6 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 714 - Pelicans | 0 | 0 | 0 | 0 |
| Team 719 - Blue Devils | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 714 - Pelicans | -- |
| Team 719 - Blue Devils | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 714 - Pelicans at 15:56 - #72 Craig Pejkovic for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jordan Stephen | 2 | 1 | 3 | 0.00 |
| 23 | Connor Dobberthien | 1 | 2 | 3 | 0.00 |
| 22 | Austin Steger | 1 | 1 | 2 | 0.00 |
| 74 | john green | 1 | 0 | 1 | 0.00 |
| 0 | Devin Allen | 0 | 0 | 0 | 0.00 |
| 44 | Kyle Mingo | 0 | 0 | 0 | 0.00 |
| 72 | Craig Pejkovic | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Devin Allen | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Hubbs | 4 | 1 | 5 | 0.00 |
| 27 | Joel Tessier(712) (AP) | 3 | 2 | 5 | 0.00 |
| 7 | Brendan Stepaniuk | 2 | 3 | 5 | 0.00 |
| 67 | Jeremy Saunders | 3 | 1 | 4 | 0.00 |
| 19 | Chad Pysar | 2 | 2 | 4 | 0.00 |
| 13 | mark tessier (712) (AP) | 0 | 4 | 4 | 0.00 |
| 21 | Jeremy Kehdy | 0 | 3 | 3 | 0.00 |
| 89 | Tyler Gard | 0 | 2 | 2 | 0.00 |
| 35 | Jon Hurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jon Hurst | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Daniel Zimmer, Ref |
| Dillon Martin, Ref |