Team 714 - Pelicans | 6 |
Team 601 - CCM Titans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2711 | Thu, Jun. 15, 2017 9:00 PM | Edmonton Soccer Centre East - Field 6 | Team 714 - Pelicans | Team 601 - CCM Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Pelicans | 4 | 2 | 0 | 6 |
Team 601 - CCM Titans | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Pelicans | 0 | 0 | 0 | 0 |
Team 601 - CCM Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 714 - Pelicans | -- |
Team 601 - CCM Titans | -- |
Period 1 |
---|
Team 601 - CCM Titans at 16:51 - #91 steven knoblauch from #9 Scott Comrie and #8 Tyson Levesque |
Team 714 - Pelicans at 16:16 - #22 Austin Steger from #74 john green and #77 Jordan Stephen |
Team 714 - Pelicans at 15:59 - #72 Craig Pejkovic from #74 john green and #77 Jordan Stephen |
Team 714 - Pelicans at 15:15 - #74 john green from #22 Austin Steger and #77 Jordan Stephen |
Team 601 - CCM Titans at 12:37 - #71 Ryder Murray |
Team 714 - Pelicans at 10:02 - #44 Kyle Mingo from #4 Stu Voller and #23 Connor Dobberthien |
Period 2 |
Team 714 - Pelicans at 5:48 - #23 Connor Dobberthien from #22 Austin Steger and #31 john Hurst (719) |
Team 714 - Pelicans at 0:07 - #23 Connor Dobberthien |
Period 1 |
---|
Team 714 - Pelicans at 7:11 - #77 Jordan Stephen for Rough Minor 6.7K(2 pim) |
Team 714 - Pelicans at 7:11 - #77 Jordan Stephen for Rough Minor 6.7K(2 pim) |
Team 601 - CCM Titans at 7:11 - #19 Kieran Raivio for Rough Minor 6.7K(2 pim) |
Team 601 - CCM Titans at 6:41 - #8 Tyson Levesque for Hooking Minor 7.2(2 pim) |
Team 601 - CCM Titans at 3:56 - #19 Kieran Raivio for Interference Minor 7.3(2 pim) |
Team 714 - Pelicans at 3:45 - #23 Connor Dobberthien for Hooking Minor 7.2(2 pim) |
Period 2 |
Team 714 - Pelicans at 3:41 - #22 Austin StegerServed by #44 Kyle Mingo for High Stick Minor 8.3(2 pim) |
Team 714 - Pelicans at 3:41 - #22 Austin StegerServed by #44 Kyle Mingo for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Connor Dobberthien | 2 | 1 | 3 | 2.00 |
22 | Austin Steger | 1 | 2 | 3 | 4.00 |
74 | john green | 1 | 2 | 3 | 0.00 |
77 | Jordan Stephen | 0 | 3 | 3 | 4.00 |
44 | Kyle Mingo | 1 | 0 | 1 | 0.00 |
72 | Craig Pejkovic | 1 | 0 | 1 | 0.00 |
4 | Stu Voller (AP) | 0 | 1 | 1 | 0.00 |
31 | john Hurst (719) (AP) | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Ryder Murray | 1 | 0 | 1 | 0.00 |
91 | steven knoblauch | 1 | 0 | 1 | 0.00 |
8 | Tyson Levesque | 0 | 1 | 1 | 2.00 |
9 | Scott Comrie | 0 | 1 | 1 | 0.00 |
19 | Kieran Raivio | 0 | 0 | 0 | 4.00 |
35 | Daniel Guild | 0 | 0 | 0 | 0.00 |
44 | Dayton Murray | 0 | 0 | 0 | 0.00 |
65 | Brennan Grocock | 0 | 0 | 0 | 0.00 |
79 | Chase Hawkins | 0 | 0 | 0 | 0.00 |
88 | Skyler Prue | 0 | 0 | 0 | 0.00 |
98 | Tyler Hart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Bracuk, Referee |
Daniel Zimmer, Referee |
Kimberly Heacock, Timekeeper |