Team 613 - Tornadoes | 7 |
Team 601 - CCM Titans | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2706 | Thu, Jun. 08, 2017 10:00 PM | Edmonton Soccer Centre East - Field 6 | Team 613 - Tornadoes | Team 601 - CCM Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 613 - Tornadoes | 3 | 4 | 0 | 7 |
| Team 601 - CCM Titans | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 613 - Tornadoes | 0 | 0 | 0 | 0 |
| Team 601 - CCM Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 613 - Tornadoes | -- |
| Team 601 - CCM Titans | -- |
| Period 1 |
|---|
| Team 613 - Tornadoes at 16:59 - #88 Chase Torontow for Slash Minor 8.4(2 pim) |
| Team 601 - CCM Titans at 0:05 - #19 Kieran Raivio for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team 613 - Tornadoes at 16:37 - #6 kevin bigam for Interference Minor 7.3(2 pim) |
| Team 601 - CCM Titans at 15:44 - #91 steven knoblauch for Body Contact Minor 6.2a / b(2 pim) |
| Team 601 - CCM Titans at 13:44 - #91 steven knoblauch for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Chase Torontow | 3 | 1 | 4 | 2.00 |
| 39 | Brenden Klutke | 2 | 0 | 2 | 0.00 |
| 29 | Chad McCann | 1 | 1 | 2 | 0.00 |
| 91 | Masen Presisniuk | 1 | 0 | 1 | 0.00 |
| 6 | kevin bigam | 0 | 1 | 1 | 2.00 |
| 74 | Bryar Ortynski | 0 | 1 | 1 | 0.00 |
| 66 | Quinn Rhyason | 0 | 0 | 0 | 0.00 |
| 77 | Evan Braun | 0 | 0 | 0 | 0.00 |
| 97 | Dan Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Chase Hawkins | 2 | 4 | 6 | 0.00 |
| 91 | steven knoblauch | 3 | 1 | 4 | 4.00 |
| 9 | Scott Comrie | 2 | 2 | 4 | 0.00 |
| 19 | Kieran Raivio | 0 | 3 | 3 | 2.00 |
| 88 | Skyler Prue | 2 | 0 | 2 | 0.00 |
| 14 | Tyson Levesque | 1 | 1 | 2 | 0.00 |
| 44 | Dayton Murray | 1 | 1 | 2 | 0.00 |
| 98 | Tyler Hart | 1 | 0 | 1 | 0.00 |
| 35 | Cole Heintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| brian matthews, referee |
| daniel zimmer, referee |
| george heacock, timekeeper |