Team 708 - Phantoms |                                 13 |           
                  Team 714 - Jazz |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 432 | Thu, Jun. 09, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 708 - Phantoms | Team 714 - Jazz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 708 - Phantoms | 7 | 6 | 0 | 13 | 
| Team 714 - Jazz | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 708 - Phantoms | 0 | 0 | 0 | 0 | 
| Team 714 - Jazz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 708 - Phantoms | -- | 
| Team 714 - Jazz | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 714 - Jazz at 6:58 - #94 Joshua Perka for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Tyler Hagel | 6 | 2 | 8 | 0.00 | 
| 78 | Skylar Prue | 2 | 4 | 6 | 0.00 | 
| 80 | Tyler Gard | 3 | 1 | 4 | 0.00 | 
| 95 | Kyle Plett | 1 | 3 | 4 | 0.00 | 
| 73 | Jason Keiller | 0 | 3 | 3 | 0.00 | 
| 74 | Brennan Grocock | 0 | 3 | 3 | 0.00 | 
| 87 | Derek Prue | 1 | 0 | 1 | 0.00 | 
| 31 | Cole Heintz (710) (AP) | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Cole Heintz (710) (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Lucas Storz | 1 | 4 | 5 | 0.00 | 
| 9 | Jordan Mis | 2 | 1 | 3 | 0.00 | 
| 0 | Braeden Keil | 1 | 1 | 2 | 0.00 | 
| 95 | Ryan Goulden | 1 | 0 | 1 | 0.00 | 
| 31 | Anta Piplica | 0 | 0 | 0 | 0.00 | 
| 53 | Christopher Andrew | 0 | 0 | 0 | 0.00 | 
| 94 | Joshua Perka | 0 | 0 | 0 | 2.00 | 
| 96 | Matthew Piasetsky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Anta Piplica | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |