Team 714 - Jazz | 0 |
Team 709 - Kraken | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
181 | Mon, May. 02, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 714 - Jazz | Team 709 - Kraken |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Jazz | 0 | 0 | 0 | 0 |
Team 709 - Kraken | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Jazz | 0 | 0 | 0 | 0 |
Team 709 - Kraken | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 714 - Jazz | -- |
Team 709 - Kraken | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Anta Piplica | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Heacock, Timekeeper |
Irish Barry, Ref |
Paccagnan Matt, Ref |