Team 712 - Biz Nasties | 13 |
Team 710 - Berta Boyz | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180 | Tue, May. 03, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 712 - Biz Nasties | Team 710 - Berta Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 712 - Biz Nasties | 9 | 4 | 0 | 13 |
Team 710 - Berta Boyz | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 712 - Biz Nasties | 0 | 0 | 0 | 0 |
Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 712 - Biz Nasties | -- |
Team 710 - Berta Boyz | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Elijah Vandenborn | 7 | 1 | 8 | 0.00 |
77 | Samuel Stampe | 1 | 4 | 5 | 0.00 |
92 | Hunter Samycia | 2 | 2 | 4 | 0.00 |
44 | Nick Orsini | 0 | 4 | 4 | 0.00 |
89 | Brett Babyn | 1 | 1 | 2 | 0.00 |
0 | Colson Hostin | 1 | 0 | 1 | 0.00 |
68 | Clarke Harrington | 1 | 0 | 1 | 0.00 |
1 | Nolan Drouin | 0 | 1 | 1 | 0.00 |
4 | Joseph Eisenkrein | 0 | 1 | 1 | 0.00 |
Taylor Hostin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Derek Vriens | 1 | 2 | 3 | 0.00 |
89 | Braedon Clark | 1 | 1 | 2 | 0.00 |
37 | Matt Paccagnan | 0 | 2 | 2 | 0.00 |
21 | Robert Rowe | 1 | 0 | 1 | 0.00 |
72 | Kyle Murray | 0 | 1 | 1 | 0.00 |
Hunter Heeb | 0 | 0 | 0 | 0.00 | |
31 | Cole Heintz | 0 | 0 | 0 | 0.00 |
96 | Reece McKinlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
brian |
Kyle edwards, ref |
Sebastien Marriott, timekeeper |