Team 711 - Large Boars | 6 |
Team 712 - Biz Nasties | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 165 | Wed, Apr. 13, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 711 - Large Boars | Team 712 - Biz Nasties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 711 - Large Boars | 3 | 3 | 0 | 6 |
| Team 712 - Biz Nasties | 5 | 8 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 711 - Large Boars | 0 | 0 | 0 | 0 |
| Team 712 - Biz Nasties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 711 - Large Boars | -- |
| Team 712 - Biz Nasties | -- |
| Period 1 |
|---|
| Team 711 - Large Boars at 9:38 - #4 Brandon Saunders for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team 712 - Biz Nasties at 17:32 - #0 Colson Hostin for Trip Minor 7.4(2 pim) |
| Team 712 - Biz Nasties at 0:25 - #44 Nick Orsini for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayden Struik | 1 | 3 | 4 | 0.00 |
| 72 | Joe Welty | 2 | 1 | 3 | 0.00 |
| 8 | Jeremy Morin | 1 | 1 | 2 | 0.00 |
| 20 | Curtis Dubinsky | 1 | 1 | 2 | 0.00 |
| 69 | Lucas Hyska | 1 | 1 | 2 | 0.00 |
| 9 | Nick Morin | 0 | 1 | 1 | 0.00 |
| 4 | Brandon Saunders | 0 | 0 | 0 | 2.00 |
| 32 | Mitch Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mitch Scott | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Hunter Samycia | 3 | 3 | 6 | 0.00 |
| 66 | Taylor Hostin | 2 | 3 | 5 | 0.00 |
| 89 | Brett Babyn | 1 | 4 | 5 | 0.00 |
| 68 | Clarke Harrington | 3 | 1 | 4 | 0.00 |
| 39 | Elijah Vandenborn | 3 | 0 | 3 | 0.00 |
| 77 | Samuel Stampe | 1 | 2 | 3 | 0.00 |
| 0 | Colson Hostin | 0 | 3 | 3 | 2.00 |
| 44 | Nick Orsini | 0 | 3 | 3 | 2.00 |
| 1 | Nolan Drouin | 0 | 1 | 1 | 0.00 |
| 4 | Joseph Eisenkrein | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nolan Drouin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Edwards Kyle, Ref |
| Glenn Aaron, Ref |