Team 705 - Ardent Roof System Renegades | 13 |
Team 714 - Pelicans | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 434 | Mon, May. 01, 2017 9:00 PM | Edmonton Soccer Centre East - Field 5 | Team 705 - Ardent Roof System Renegades | Team 714 - Pelicans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 705 - Ardent Roof System Renegades | 7 | 6 | 0 | 13 |
| Team 714 - Pelicans | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 705 - Ardent Roof System Renegades | 0 | 0 | 0 | 0 |
| Team 714 - Pelicans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 705 - Ardent Roof System Renegades | -- |
| Team 714 - Pelicans | -- |
| Period 1 |
|---|
| Team 705 - Ardent Roof System Renegades at 10:45 - #10 Brandon Hagel for Hooking Minor 7.2(2 pim) |
| Team 705 - Ardent Roof System Renegades at 7:45 - #63 Mike Small for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 714 - Pelicans at 12:29 - #55 Jordan Cardinal for Hooking Minor 7.2(2 pim) |
| Team 705 - Ardent Roof System Renegades at 8:19 - #83 Tyler Hagel for Cross Check Minor 8.2(2 pim) |
| Team 714 - Pelicans at 8:19 - #77 Jordan Stephen for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brandon Hagel | 2 | 5 | 7 | 2.00 |
| 52 | Bradley Tierney | 2 | 4 | 6 | 0.00 |
| 16 | Brett James Kuzyk | 3 | 2 | 5 | 0.00 |
| 73 | Sean Comeau | 3 | 1 | 4 | 0.00 |
| 83 | Tyler Hagel | 1 | 3 | 4 | 2.00 |
| 63 | Mike Small | 0 | 4 | 4 | 2.00 |
| 88 | Alexander (AJ) Mark | 1 | 2 | 3 | 0.00 |
| 94 | Brendan Deverdenne | 1 | 2 | 3 | 0.00 |
| 1 | Aaron Holick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Kyle Mingo | 0 | 4 | 4 | 0.00 |
| 22 | Austin Steger | 1 | 1 | 2 | 0.00 |
| 77 | Jordan Stephen | 1 | 0 | 1 | 2.00 |
| 67 | Connor Dobberthien | 0 | 1 | 1 | 0.00 |
| 0 | Devin Allen | 0 | 0 | 0 | 0.00 |
| 74 | john green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Stewart, Referee |
| Nolan Gould, timekeeper |