| 702 - Sr Wolf Pack | 6 | 
| 704 - Stony Plain Chargers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 21, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 702 - Sr Wolf Pack | 704 - Stony Plain Chargers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 702 - Sr Wolf Pack | 2 | 4 | 0 | 6 | 
| 704 - Stony Plain Chargers | 1 | 4 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 702 - Sr Wolf Pack | 0 | 0 | 0 | 0 | 
| 704 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 702 - Sr Wolf Pack | -- | 
| 704 - Stony Plain Chargers | -- | 
| Period 1 | 
|---|
| 704 - Stony Plain Chargers at 11:30 - #9 Nate Lakusta from #75 Ty Cheveldayoff | 
| 702 - Sr Wolf Pack at 10:20 - #7 Braden Jakubowski from #10 Tyler Hagel and #8 Derek Prue | 
| 702 - Sr Wolf Pack at 7:56 - #10 Tyler Hagel from #3 Aaron Leisman and #8 Derek Prue | 
| Period 2 | 
| 702 - Sr Wolf Pack at 16:41 - #10 Tyler Hagel from #1 Rob Hayne | 
| 702 - Sr Wolf Pack at 11:38 - #7 Braden Jakubowski from #1 Rob Hayne | 
| 704 - Stony Plain Chargers at 6:37 - #15 Brett Hodge from #84 Ty Hodge | 
| 702 - Sr Wolf Pack at 4:35 - #10 Tyler Hagel from #3 Aaron Leisman | 
| 704 - Stony Plain Chargers at 2:59 - #75 Ty Cheveldayoff from #9 Nate Lakusta and #15 Brett Hodge | 
| 702 - Sr Wolf Pack at 2:34 - #7 Braden Jakubowski from #10 Tyler Hagel and #1 Rob Hayne | 
| 704 - Stony Plain Chargers at 0:44 - #75 Ty Cheveldayoff from #18 Jacob Pink and #12 Ryan Denton | 
| 704 - Stony Plain Chargers at 0:15 - #84 Ty Hodge from #18 Jacob Pink and #75 Ty Cheveldayoff | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 704 - Stony Plain Chargers at 13:16 - #7 Luke Hall for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Tyler Hagel | 3 | 2 | 5 | 0.00 | 
| 7 | Braden Jakubowski | 3 | 0 | 3 | 0.00 | 
| 1 | Rob Hayne | 0 | 3 | 3 | 0.00 | 
| 3 | Aaron Leisman | 0 | 2 | 2 | 0.00 | 
| 8 | Derek Prue | 0 | 2 | 2 | 0.00 | 
| 50 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 75 | Ty Cheveldayoff | 2 | 2 | 4 | 0.00 | 
| 9 | Nate Lakusta | 1 | 1 | 2 | 0.00 | 
| 15 | Brett Hodge | 1 | 1 | 2 | 0.00 | 
| 84 | Ty Hodge | 1 | 1 | 2 | 0.00 | 
| 18 | Jacob Pink | 0 | 2 | 2 | 0.00 | 
| 12 | Ryan Denton | 0 | 1 | 1 | 0.00 | 
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 | 
| 4 | Matthew Summers | 0 | 0 | 0 | 0.00 | 
| 7 | Luke Hall | 0 | 0 | 0 | 2.00 | 
| 8 | Jordan Pink | 0 | 0 | 0 | 0.00 | 
| 19 | Alex Stromme | 0 | 0 | 0 | 0.00 | 
| 29 | Levi Hall | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bredsteen Aiden , time keeper | 
| Campbell Christopher, Ref | 
| Woodrow Nick, Ref |