| 702 - Sr Wolf Pack | 7 | 
| 705 - Stangs | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 20, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 702 - Sr Wolf Pack | 705 - Stangs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 702 - Sr Wolf Pack | 3 | 4 | 0 | 7 | 
| 705 - Stangs | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 702 - Sr Wolf Pack | 0 | 0 | 0 | 0 | 
| 705 - Stangs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 702 - Sr Wolf Pack | -- | 
| 705 - Stangs | -- | 
| Period 1 | 
|---|
| 705 - Stangs at 10:47 - #14 Aidan Makarowski | 
| 702 - Sr Wolf Pack at 10:24 - #77 Rob Hayne from #28 Kyle Plett | 
| 702 - Sr Wolf Pack at 8:08 - #91 Jordan Cardinal from #28 Kyle Plett and #88 Tyler Gard | 
| 705 - Stangs at 6:57 - #14 Aidan Makarowski from #71 Connor Ellis and #10 Tyler Maxim | 
| 702 - Sr Wolf Pack at 4:07 - #44 Braden Jakubowski from #10 Derek Prue and #77 Rob Hayne | 
| Period 2 | 
| 702 - Sr Wolf Pack at 12:35 - #28 Kyle Plett from #44 Braden Jakubowski and #77 Rob Hayne | 
| 702 - Sr Wolf Pack at 9:01 - #28 Kyle Plett from #19 Aaron Leisman | 
| 702 - Sr Wolf Pack at 5:20 - #77 Rob Hayne from #28 Kyle Plett and #10 Derek Prue | 
| 702 - Sr Wolf Pack at 3:51 - #44 Braden Jakubowski from #28 Kyle Plett and #50 Josh Vanpapeveld | 
| 705 - Stangs at 1:35 - #71 Connor Ellis from #91 Joshua Bentley and #7 Kyle French | 
| Period 1 | 
|---|
| 702 - Sr Wolf Pack at 15:10 - #10 Derek Prue for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 702 - Sr Wolf Pack at 16:46 - #91 Jordan Cardinal for High Stick Minor 8.3(2 pim) | 
| 705 - Stangs at 10:46 - #9 Jason Hemming for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Kyle Plett | 2 | 4 | 6 | 0.00 | 
| 77 | Rob Hayne | 2 | 2 | 4 | 0.00 | 
| 44 | Braden Jakubowski | 2 | 1 | 3 | 0.00 | 
| 10 | Derek Prue | 0 | 2 | 2 | 2.00 | 
| 91 | Jordan Cardinal | 1 | 0 | 1 | 2.00 | 
| 19 | Aaron Leisman | 0 | 1 | 1 | 0.00 | 
| 50 | Josh Vanpapeveld | 0 | 1 | 1 | 0.00 | 
| 88 | Tyler Gard | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Aidan Makarowski | 2 | 0 | 2 | 0.00 | 
| 71 | Connor Ellis | 1 | 1 | 2 | 0.00 | 
| 7 | Kyle French | 0 | 1 | 1 | 0.00 | 
| 10 | Tyler Maxim | 0 | 1 | 1 | 0.00 | 
| 91 | Joshua Bentley | 0 | 1 | 1 | 0.00 | 
| 3 | Evan Blackmore | 0 | 0 | 0 | 0.00 | 
| 9 | Jason Hemming | 0 | 0 | 0 | 2.00 | 
| 18 | Damon Kiyawasew | 0 | 0 | 0 | 0.00 | 
| 42 | Jake Redhead | 0 | 0 | 0 | 0.00 | 
| 79 | Lucas Koop | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dustin Zelenak, Referee | 
| Nicklaus Harder, Referee | 
| Sydney Harms, Timekeeper |