701 - Solar Bears | 16 |
705 - Stangs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Solar Bears | 705 - Stangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Solar Bears | 6 | 10 | 0 | 16 |
| 705 - Stangs | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Solar Bears | 0 | 0 | 0 | 0 |
| 705 - Stangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Solar Bears | -- |
| 705 - Stangs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Hunter Harrenga (AP) (AP) | 5 | 3 | 8 | 0.00 |
| 9 | Brayden Smith (AP) (AP) | 5 | 2 | 7 | 0.00 |
| 7 | Micah Bonneville | 1 | 5 | 6 | 0.00 |
| 83 | Brady Robinson | 2 | 2 | 4 | 0.00 |
| 16 | Parker Thomson | 1 | 2 | 3 | 0.00 |
| 23 | Ryan Johnsen | 1 | 2 | 3 | 0.00 |
| 72 | Morgan Bonneville | 1 | 0 | 1 | 0.00 |
| 40 | Marco Kastner | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Blackmore | 2 | 1 | 3 | 0.00 |
| 9 | Jason Hemming | 1 | 2 | 3 | 0.00 |
| 10 | Tyler Maxim | 2 | 0 | 2 | 0.00 |
| 71 | Connor Ellis | 1 | 1 | 2 | 0.00 |
| 91 | Joshua Bentley | 0 | 2 | 2 | 0.00 |
| 14 | Aidan Makarowski | 1 | 0 | 1 | 0.00 |
| 31 | Will Dumais (AP) (AP) | 0 | 1 | 1 | 0.00 |
| 79 | Lucas Koop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Kim Goudreau, Timekeeper |
| Nick Harder, Referee |