707 - Men In Black | 8 |
703 - Sr Wolfpack | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 05, 2024 2:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 707 - Men In Black | 703 - Sr Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Men In Black | 3 | 5 | 0 | 8 |
| 703 - Sr Wolfpack | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Men In Black | 0 | 0 | 0 | 0 |
| 703 - Sr Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 707 - Men In Black | -- |
| 703 - Sr Wolfpack | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 703 - Sr Wolfpack at 13:33 - #10 Mathieu Tremblay for Body Contact Minor 6.2a / b(2 pim) |
| 707 - Men In Black at 1:06 - #77 Connor Scott for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Connor Scott | 3 | 1 | 4 | 2.00 |
| 19 | Xavier Schaffrick | 2 | 2 | 4 | 0.00 |
| 71 | Thomas DeBruyn | 1 | 2 | 3 | 0.00 |
| 98 | Hudson Newby | 1 | 2 | 3 | 0.00 |
| 9 | Joseph Petkau | 1 | 1 | 2 | 0.00 |
| 21 | Shawn Dixon | 0 | 1 | 1 | 0.00 |
| 22 | Memphis Subchuk | 0 | 1 | 1 | 0.00 |
| 35 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Joe Drew | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mathieu Tremblay | 1 | 4 | 5 | 2.00 |
| 12 | Jordan McDonald | 4 | 0 | 4 | 0.00 |
| 28 | Kyle Plett | 1 | 3 | 4 | 0.00 |
| 8 | Zach Gardiner | 1 | 1 | 2 | 0.00 |
| 12 | Braden Jakubowski | 0 | 0 | 0 | 0.00 |
| 29 | Jordan Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jordan Cardinal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Morgan Huhtala, Timekeeper |
| Nick Woodrow, Referee |
| Paul Roberts, Referee |