703 - Sr Wolfpack | 18 |
706 - Phantoms | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 29, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Sr Wolfpack | 706 - Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Sr Wolfpack | 10 | 8 | 0 | 18 |
| 706 - Phantoms | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Sr Wolfpack | 0 | 0 | 0 | 0 |
| 706 - Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 703 - Sr Wolfpack | -- |
| 706 - Phantoms | -- |
| Period 1 |
|---|
| 703 - Sr Wolfpack at 9:30 - #19 Aaron Leisman for Trip Minor 7.4(2 pim) |
| Period 2 |
| 703 - Sr Wolfpack at 4:58 - #77 Shayne Carlson for Holding Minor 7.1(2 pim) |
| 706 - Phantoms at 4:58 - #66 Jason Driedger for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Tyler Hagel | 5 | 4 | 9 | 0.00 |
| 77 | Shayne Carlson | 5 | 3 | 8 | 2.00 |
| 44 | Braden Jakubowski | 2 | 6 | 8 | 0.00 |
| 10 | Mathieu Tremblay | 4 | 1 | 5 | 0.00 |
| 55 | Zach Gardiner | 0 | 3 | 3 | 0.00 |
| 88 | Tyler Gard | 2 | 0 | 2 | 0.00 |
| 19 | Aaron Leisman | 0 | 2 | 2 | 2.00 |
| 91 | Jordan Cardinal | 0 | 2 | 2 | 0.00 |
| 54 | Josh Vanpapeveld | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Josh Vanpapeveld | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Brennan Grocock | 4 | 1 | 5 | 0.00 |
| 15 | Cody Hodgson | 1 | 3 | 4 | 0.00 |
| 8 | Ryder Prue | 1 | 1 | 2 | 0.00 |
| 6 | Derek Prue | 0 | 2 | 2 | 0.00 |
| 88 | Sklyer Prue | 1 | 0 | 1 | 0.00 |
| 66 | Jason Driedger | 0 | 1 | 1 | 2.00 |
| 29 | Connor Dobberthien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Connor Dobberthien | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian matthews , Ref |
| Ryan mclean, Ref |
| Sebastien Marriott, Time keeper |