710 - Tuna Monkey Squids |                                 5 |           
                  703 - Sr Wolfpack |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Apr. 25, 2024 10:00 PM | Edmonton Soccer Centre East - Field 6 | 710 - Tuna Monkey Squids | 703 - Sr Wolfpack | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 710 - Tuna Monkey Squids | 2 | 3 | 0 | 5 | 
| 703 - Sr Wolfpack | 6 | 6 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 710 - Tuna Monkey Squids | 0 | 0 | 0 | 0 | 
| 703 - Sr Wolfpack | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 710 - Tuna Monkey Squids | -- | 
| 703 - Sr Wolfpack | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Tanner Watt | 2 | 1 | 3 | 0.00 | 
| 66 | Brady Dochuk | 2 | 0 | 2 | 0.00 | 
| 83 | Nick Cuglietta | 0 | 2 | 2 | 0.00 | 
| 27 | Logan Dochuk | 1 | 0 | 1 | 0.00 | 
| 29 | James Hunt (AP) | 0 | 1 | 1 | 0.00 | 
| 96 | Mason Treen | 0 | 1 | 1 | 0.00 | 
| 34 | Tyler McKinnon | 0 | 0 | 0 | 0.00 | 
| 72 | Anthony Cuglietta | 0 | 0 | 0 | 0.00 | 
| 77 | Matt Fedorak | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Tyler McKinnon | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Kyle Plett | 5 | 2 | 7 | 0.00 | 
| 77 | Shayne Carlson | 1 | 3 | 4 | 0.00 | 
| 10 | Mathieu Tremblay | 2 | 1 | 3 | 0.00 | 
| 44 | Braden Jakubowski | 2 | 1 | 3 | 0.00 | 
| 91 | Jordan Cardinal | 2 | 1 | 3 | 0.00 | 
| 19 | Aaron Leisman | 0 | 1 | 1 | 0.00 | 
| 88 | Tyler Gard | 0 | 1 | 1 | 0.00 | 
| 54 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 54 | Josh Vanpapeveld | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian Matthews, Referee | 
| Kim Goudreau, Timekeeper | 
| Ryan McClean, Referee |