201 - Team A | 11 |
202 - Team B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 13, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 201 - Team A | 202 - Team B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 201 - Team A | 5 | 6 | 0 | 11 |
| 202 - Team B | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 201 - Team A | 0 | 0 | 0 | 0 |
| 202 - Team B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 201 - Team A | -- |
| 202 - Team B | -- |
| Period 1 |
|---|
| 201 - Team A at 15:42 - #12 Jack Walker from #2 Colton Abbott |
| 201 - Team A at 12:17 - #12 Jack Walker |
| 202 - Team B at 10:44 - #10 Ronin Kumar from #13 Elliott Savage-Tubbs |
| 202 - Team B at 6:12 - #10 Ronin Kumar from #13 Elliott Savage-Tubbs |
| 201 - Team A at 4:14 - #12 Jack Walker from #9 Forest Schroeder |
| 202 - Team B at 3:34 - #1 Griffin Bradshaw from #11 William Parent - Tillapaugh |
| 201 - Team A at 2:56 - #2 Colton Abbott from #10 Cameron Boone |
| 201 - Team A at 2:03 - #8 Zacarias Wat from #2 Colton Abbott |
| Period 2 |
| 201 - Team A at 10:37 - #9 Forest Schroeder from #8 Zacarias Wat |
| 201 - Team A at 9:40 - #10 Cameron Boone from #2 Colton Abbott |
| 201 - Team A at 8:46 - #8 Zacarias Wat from #2 Colton Abbott |
| 201 - Team A at 7:24 - #12 Jack Walker |
| 201 - Team A at 5:45 - #10 Cameron Boone from #12 Jack Walker |
| 201 - Team A at 1:30 - #1 Nicholas Guhle from #12 Jack Walker |
| 202 - Team B at 0:47 - #11 William Parent - Tillapaugh from #1 Griffin Bradshaw |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jack Walker | 4 | 2 | 6 | 0.00 |
| 2 | Colton Abbott | 1 | 4 | 5 | 0.00 |
| 8 | Zacarias Wat | 2 | 1 | 3 | 0.00 |
| 10 | Cameron Boone (AP) | 2 | 1 | 3 | 0.00 |
| 9 | Forest Schroeder | 1 | 1 | 2 | 0.00 |
| 1 | Nicholas Guhle | 1 | 0 | 1 | 0.00 |
| 1 | Davis Lukan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ronin Kumar (AP) | 2 | 0 | 2 | 0.00 |
| 1 | Griffin Bradshaw | 1 | 1 | 2 | 0.00 |
| 11 | William Parent - Tillapaugh | 1 | 1 | 2 | 0.00 |
| 13 | Elliott Savage-Tubbs | 0 | 2 | 2 | 0.00 |
| 4 | Kaius Witharana | 0 | 0 | 0 | 0.00 |
| 5 | Orlando Zamora | 0 | 0 | 0 | 0.00 |
| 8 | Welles Visak | 0 | 0 | 0 | 0.00 |
| 9 | Coen Connolly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Timekeeper |
| Austin Clifford, Referee |
| Deagan Spottiswood, Referee |