202 - Team B | 3 |
201 - Team A | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 11, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 202 - Team B | 201 - Team A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 202 - Team B | 2 | 1 | 0 | 3 |
| 201 - Team A | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 202 - Team B | 0 | 0 | 0 | 0 |
| 201 - Team A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 202 - Team B | -- |
| 201 - Team A | -- |
| Period 1 |
|---|
| 201 - Team A at 12:42 - #12 Jack Walker from #2 Colton Abbott |
| 202 - Team B at 10:00 - #6 Jaxon Cayer |
| 201 - Team A at 7:02 - #12 Jack Walker from #4 Maklen Frost |
| 201 - Team A at 4:33 - #5 Ronin Kumar from #9 Forest Schroeder |
| 202 - Team B at 3:12 - #6 Jaxon Cayer |
| 201 - Team A at 1:06 - #4 Maklen Frost from #7 Davis Lukan |
| Period 2 |
| 201 - Team A at 14:36 - #5 Ronin Kumar from #7 Davis Lukan |
| 201 - Team A at 9:26 - #12 Jack Walker from #2 Colton Abbott |
| 201 - Team A at 5:55 - #4 Maklen Frost from #9 Forest Schroeder |
| 202 - Team B at 4:02 - #11 William Parent - Tillapaugh from #9 Coen Connolly |
| 201 - Team A at 3:26 - #2 Colton Abbott from #5 Ronin Kumar |
| 201 - Team A at 2:05 - #5 Ronin Kumar from #12 Jack Walker |
| 201 - Team A at 0:57 - #4 Maklen Frost from #5 Ronin Kumar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxon Cayer | 1 | 0 | 1 | 0.00 |
| 6 | Jaxon Cayer | 1 | 0 | 1 | 0.00 |
| 11 | William Parent - Tillapaugh | 1 | 0 | 1 | 0.00 |
| 9 | Coen Connolly | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Bradshaw | 0 | 0 | 0 | 0.00 |
| 2 | Greyson Losiak | 0 | 0 | 0 | 0.00 |
| 4 | Kaius Witharana | 0 | 0 | 0 | 0.00 |
| 5 | Orlando Zamora | 0 | 0 | 0 | 0.00 |
| 7 | Milo Ostapiw | 0 | 0 | 0 | 0.00 |
| 8 | Welles Visak | 0 | 0 | 0 | 0.00 |
| 13 | Elliott Savage-Tubbs | 0 | 0 | 0 | 0.00 |
| 13 | Tennessy Thiesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maklen Frost | 4 | 1 | 5 | 0.00 |
| 5 | Ronin Kumar | 3 | 2 | 5 | 0.00 |
| 12 | Jack Walker | 3 | 1 | 4 | 0.00 |
| 2 | Colton Abbott | 1 | 2 | 3 | 0.00 |
| 7 | Davis Lukan | 0 | 3 | 3 | 0.00 |
| 9 | Forest Schroeder | 0 | 2 | 2 | 0.00 |
| 1 | Nicholas Guhle | 0 | 0 | 0 | 0.00 |
| 3 | Silas Pipke | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Cayer | 0 | 0 | 0 | 0.00 |
| 12 | Zacarias Wat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Bradshaw |
| Deagan Spottiswood, Referee |
| Lucas Bielopotocky , Timekeeper |
| Tyler Niedzielski, Referee |