201 - Team A | 6 |
202 - Team B | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 7:00 PM | Edmonton Soccer Centre East - Field 7 | 201 - Team A | 202 - Team B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
201 - Team A | 2 | 4 | 0 | 6 |
202 - Team B | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
201 - Team A | 0 | 0 | 0 | 0 |
202 - Team B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
201 - Team A | -- |
202 - Team B | -- |
Period 1 |
---|
202 - Team B at 13:42 - #11 William Parent - Tillapaugh |
201 - Team A at 13:09 - #12 Jack Walker |
202 - Team B at 10:39 - #4 Kaius Witharana from #9 Coen Connolly and #8 Welles Visak |
201 - Team A at 9:15 - #5 Ronin Kumar from #2 Colton Abbott |
Period 2 |
201 - Team A at 13:09 - #12 Jack Walker |
202 - Team B at 12:30 - #11 William Parent - Tillapaugh |
202 - Team B at 7:30 - #9 Coen Connolly from #2 Greyson Losiak and #4 Kaius Witharana |
202 - Team B at 7:13 - #11 William Parent - Tillapaugh from #13 Elliott Savage-Tubbs |
202 - Team B at 6:08 - #11 William Parent - Tillapaugh from #2 Greyson Losiak |
201 - Team A at 4:23 - #7 Davis Lukan from #10 Cameron Boone |
202 - Team B at 3:57 - #11 William Parent - Tillapaugh |
201 - Team A at 2:38 - #12 Jack Walker |
201 - Team A at 2:20 - #12 Jack Walker from #2 Colton Abbott and #5 Ronin Kumar |
202 - Team B at 1:28 - #9 Coen Connolly from #4 Kaius Witharana and #8 Welles Visak |
202 - Team B at 0:47 - #4 Kaius Witharana |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jack Walker | 4 | 0 | 4 | 0.00 |
5 | Ronin Kumar | 1 | 1 | 2 | 0.00 |
2 | Colton Abbott | 0 | 2 | 2 | 0.00 |
7 | Davis Lukan | 1 | 0 | 1 | 0.00 |
10 | Cameron Boone (AP) | 0 | 1 | 1 | 0.00 |
1 | Nicholas Guhle | 0 | 0 | 0 | 0.00 |
6 | Jaxson Cayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Stoddard |
Dinesh Witharana |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | William Parent - Tillapaugh | 5 | 0 | 5 | 0.00 |
4 | Kaius Witharana | 2 | 2 | 4 | 0.00 |
9 | Coen Connolly | 2 | 1 | 3 | 0.00 |
2 | Greyson Losiak | 0 | 2 | 2 | 0.00 |
8 | Welles Visak | 0 | 2 | 2 | 0.00 |
13 | Elliott Savage-Tubbs | 0 | 1 | 1 | 0.00 |
1 | Griffin Bradshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Bradshaw |
Ian Hopwood, Referee |
Luc Rasko, Referee |
Lucas Bielopotocky, Timekeeper |