302 - Enforcers | 13 |
303 - Cupcakes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 13, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 302 - Enforcers | 303 - Cupcakes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 8 | 5 | 0 | 13 |
| 303 - Cupcakes | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 0 | 0 | 0 | 0 |
| 303 - Cupcakes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 302 - Enforcers | -- |
| 303 - Cupcakes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 303 - Cupcakes at 13:10 - #42 Kjartan Heidrick for Hooking Minor 7.2(2 pim) |
| 302 - Enforcers at 0:28 - #41 Hunter Montgomery for Trip Minor 7.4(2 pim) |
| 302 - Enforcers at 0:28 - #41 Hunter Montgomery for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Alexander McMartin | 3 | 3 | 6 | 0.00 |
| 40 | Hudson Pellerin | 3 | 3 | 6 | 0.00 |
| 39 | Harrison Kutash | 3 | 1 | 4 | 0.00 |
| 42 | Chevy Schafer | 3 | 0 | 3 | 0.00 |
| 36 | Jaxson Adams | 1 | 0 | 1 | 0.00 |
| 35 | Sully Green | 0 | 1 | 1 | 0.00 |
| Eric Mcmartin (Coach) | 0 | 0 | 0 | 0.00 | |
| 34 | Lane Ruis | 0 | 0 | 0 | 0.00 |
| 41 | Hunter Montgomery | 0 | 0 | 0 | 4.00 |
| 43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Kjartan Heidrick | 3 | 2 | 5 | 2.00 |
| 34 | Rhett Sieben | 2 | 1 | 3 | 0.00 |
| 33 | Jackson Wray | 1 | 0 | 1 | 0.00 |
| 38 | Rowan Hull | 0 | 1 | 1 | 0.00 |
| Jason Becher (Coach) | 0 | 0 | 0 | 0.00 | |
| Peter Huppelschoten (Coach) | 0 | 0 | 0 | 0.00 | |
| Ryan Sieben (Coach) | 0 | 0 | 0 | 0.00 | |
| 35 | Maximus Louangxay (AP) | 0 | 0 | 0 | 0.00 |
| 36 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
| 37 | Damien Huppelschoten | 0 | 0 | 0 | 0.00 |
| 41 | Rylan Neave | 0 | 0 | 0 | 0.00 |
| 43 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Kornega, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Will Golightly, Referee |