301 - Mighty Ducks | 17 |
302 - Enforcers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 08, 2023 7:00 PM | Edmonton Soccer Centre South - Field 13 | 301 - Mighty Ducks | 302 - Enforcers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 7 | 10 | 0 | 17 |
302 - Enforcers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
302 - Enforcers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - Mighty Ducks | -- |
302 - Enforcers | -- |
Period 1 |
---|
302 - Enforcers at 5:30 - #40 Hudson Pellerin for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Jordan Daub | 3 | 2 | 5 | 0.00 |
89 | Easton Jensen | 3 | 2 | 5 | 0.00 |
9 | Jaxson Manwaring | 3 | 1 | 4 | 0.00 |
34 | Cruze Bennett | 3 | 1 | 4 | 0.00 |
19 | Oliver Despins | 2 | 2 | 4 | 0.00 |
77 | Mason Pellerin | 1 | 2 | 3 | 0.00 |
21 | Dawson Buck | 0 | 3 | 3 | 0.00 |
13 | Logan Werle | 1 | 1 | 2 | 0.00 |
97 | Luke Werle | 1 | 0 | 1 | 0.00 |
Gary Easton (coach) | 0 | 0 | 0 | 0.00 | |
Ryan Despins (Coach) | 0 | 0 | 0 | 0.00 | |
33 | AJ Oleksyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Harrison Kutash | 2 | 1 | 3 | 0.00 |
40 | Hudson Pellerin | 2 | 1 | 3 | 2.00 |
42 | Chevy Schafer | 1 | 0 | 1 | 0.00 |
35 | Sully Green | 0 | 0 | 0 | 0.00 |
36 | Jaxson Adams | 0 | 0 | 0 | 0.00 |
38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Bastos, Referee |
Sebastien Marriott, Timekeeper |
Will Golightly, Referee |