302 - Enforcers | 10 |
303 - Cupcakes | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 17, 2023 7:00 PM | Edmonton Soccer Centre East - Field 5 | 302 - Enforcers | 303 - Cupcakes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
302 - Enforcers | 5 | 5 | 0 | 0 | 10 |
303 - Cupcakes | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
302 - Enforcers | 0 | 0 | 0 | 0 | 0 |
303 - Cupcakes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
302 - Enforcers | -- |
303 - Cupcakes | -- |
Period 1 |
---|
302 - Enforcers at 9:15 - #34 Lane Ruis for Slash Minor 8.4(2 pim) |
302 - Enforcers at 9:15 - #34 Lane Ruis for Slash Minor 8.4(2 pim) |
302 - Enforcers at 5:33 - #39 Harrison Kutash for Head Contact Double Minor 6.5b(4 pim) |
303 - Cupcakes at 1:43 - #21 Damien Huppelschoten for Trip Minor 7.4(2 pim) |
Period 2 |
303 - Cupcakes at 10:36 - #42 Kjartan Heidrick for Unsportsmanlike(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lane Ruis | 3 | 1 | 4 | 4.00 |
33 | Alexander McMartin | 3 | 0 | 3 | 0.00 |
40 | Hudson Pellerin | 2 | 0 | 2 | 0.00 |
37 | Mason Pellerin (AP) (AP) | 1 | 1 | 2 | 0.00 |
39 | Harrison Kutash | 1 | 1 | 2 | 4.00 |
32 | Jackson Desrochers | 0 | 1 | 1 | 0.00 |
42 | Chevy Schafer | 0 | 1 | 1 | 0.00 |
Eric Mcmartin (Coach) | 0 | 0 | 0 | 0.00 | |
Pierre Desrochers (Coach) | 0 | 0 | 0 | 0.00 | |
Tony Hayden (Coach) | 0 | 0 | 0 | 0.00 | |
35 | Sully Green | 0 | 0 | 0 | 0.00 |
38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Rhett Sieben | 2 | 3 | 5 | 0.00 |
39 | Alexander Haxby | 2 | 1 | 3 | 0.00 |
35 | Maximus Louangxay (AP) | 1 | 1 | 2 | 0.00 |
38 | Rowan Hull | 1 | 0 | 1 | 0.00 |
40 | Colton Caradonna | 1 | 0 | 1 | 0.00 |
41 | Rylan Neave | 1 | 0 | 1 | 0.00 |
42 | Kjartan Heidrick | 1 | 0 | 1 | 2.00 |
31 | Hudson Belisle | 0 | 1 | 1 | 0.00 |
Jason Becher (Coach) | 0 | 0 | 0 | 0.00 | |
Jason Haxey (Coach) | 0 | 0 | 0 | 0.00 | |
Peter Huppelschoten (Coach) | 0 | 0 | 0 | 0.00 | |
21 | Damien Huppelschoten | 0 | 0 | 0 | 2.00 |
33 | Jackson Wray | 0 | 0 | 0 | 0.00 |
36 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Kristian Coutts, Referee |