302 - Enforcers | 5 |
303 - Cupcakes | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 10, 2023 7:00 PM | Edmonton Soccer Centre East - Field 5 | 302 - Enforcers | 303 - Cupcakes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 2 | 3 | 0 | 5 |
| 303 - Cupcakes | 8 | 3 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 0 | 0 | 0 | 0 |
| 303 - Cupcakes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 302 - Enforcers | -- |
| 303 - Cupcakes | -- |
| Period 1 |
|---|
| 302 - Enforcers at 11:15 - #35 Sully Green for Trip Minor 7.4(2 pim) |
| 302 - Enforcers at 6:50 - #35 Sully Green for Bench / Too Many Men (2 pim) |
| Period 2 |
| 303 - Cupcakes at 3:30 - #33 Jackson Wray for Body Contact Double Minor 6.2a (4 pim) |
| 303 - Cupcakes at 0:41 - #34 Rhett Sieben for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Alexander McMartin | 3 | 1 | 4 | 0.00 |
| 40 | Hudson Pellerin | 2 | 0 | 2 | 0.00 |
| Tony Hayden (Coach) | 0 | 0 | 0 | 0.00 | |
| 35 | Sully Green | 0 | 0 | 0 | 4.00 |
| 36 | Jaxson Adams | 0 | 0 | 0 | 0.00 |
| 38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
| 42 | Chevy Schafer | 0 | 0 | 0 | 0.00 |
| 43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Kjartan Heidrick | 3 | 1 | 4 | 0.00 |
| 40 | Colton Caradonna | 2 | 1 | 3 | 0.00 |
| 34 | Rhett Sieben | 1 | 2 | 3 | 2.00 |
| 39 | Alexander Haxby | 2 | 0 | 2 | 0.00 |
| 21 | Damien Huppelschoten | 1 | 1 | 2 | 0.00 |
| 31 | Hudson Belisle | 1 | 1 | 2 | 0.00 |
| 41 | Rylan Neave | 1 | 1 | 2 | 0.00 |
| 35 | Maximus Louangxay (AP) | 0 | 2 | 2 | 0.00 |
| 33 | Jackson Wray | 0 | 1 | 1 | 4.00 |
| 36 | Wyatt Becher | 0 | 1 | 1 | 0.00 |
| 38 | Rowan Hull | 0 | 1 | 1 | 0.00 |
| 43 | Chase Bielopotocky | 0 | 1 | 1 | 0.00 |
| Jason Haxey (Coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kristian Coutts, Referee |
| Saila Pethick, timekeeper |
| Will Golightly, Referee |