303 - Cupcakes | 4 |
301 - Mighty Ducks | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 07, 2023 1:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 303 - Cupcakes | 301 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 303 - Cupcakes | 4 | 0 | 0 | 4 |
| 301 - Mighty Ducks | 10 | 4 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 303 - Cupcakes | 0 | 0 | 0 | 0 |
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 303 - Cupcakes | -- |
| 301 - Mighty Ducks | -- |
| Period 1 |
|---|
| 303 - Cupcakes at 2:48 - #40 Colton Caradonna for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Kjartan Heidrick | 2 | 1 | 3 | 0.00 |
| 39 | Alexander Haxby | 1 | 1 | 2 | 0.00 |
| 41 | Rylan Neave | 1 | 0 | 1 | 0.00 |
| 33 | Jackson Wray | 0 | 1 | 1 | 0.00 |
| 40 | Colton Caradonna | 0 | 1 | 1 | 2.00 |
| 21 | Damien Huppelschoten | 0 | 0 | 0 | 0.00 |
| 31 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
| 34 | Rhett Sieben | 0 | 0 | 0 | 0.00 |
| 35 | Maximus Louangxay (AP) | 0 | 0 | 0 | 0.00 |
| 36 | Wyatt Becher | 0 | 0 | 0 | 0.00 |
| 38 | Rowan Hull | 0 | 0 | 0 | 0.00 |
| 43 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Easton Jensen | 3 | 8 | 11 | 0.00 |
| 82 | Jordan Daub | 3 | 2 | 5 | 0.00 |
| 97 | Luke Werle | 3 | 1 | 4 | 0.00 |
| 13 | Logan Werle | 2 | 2 | 4 | 0.00 |
| 77 | Mason Pellerin | 3 | 0 | 3 | 0.00 |
| Gary Easton (coach) | 0 | 0 | 0 | 0.00 | |
| Ryan Despins (Coach) | 0 | 0 | 0 | 0.00 | |
| 19 | Oliver Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Joe Bastos, Referee |
| Sebastien Marriott, Timekeeper |