302 - Enforcers | 3 |
301 - Mighty Ducks | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 01, 2023 7:00 PM | Edmonton Soccer Centre South - Field 13 | 302 - Enforcers | 301 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 1 | 2 | 0 | 3 |
| 301 - Mighty Ducks | 11 | 7 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 302 - Enforcers | 0 | 0 | 0 | 0 |
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 302 - Enforcers | -- |
| 301 - Mighty Ducks | -- |
| Period 1 |
|---|
| 301 - Mighty Ducks at 4:29 - #97 Luke Werle for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Lane Ruis | 2 | 0 | 2 | 0.00 |
| 40 | Hudson Pellerin | 1 | 0 | 1 | 0.00 |
| 33 | Alexander McMartin | 0 | 1 | 1 | 0.00 |
| Eric Mcmartin (Coach) | 0 | 0 | 0 | 0.00 | |
| Pierre Desrochers (Coach) | 0 | 0 | 0 | 0.00 | |
| Tony Hayden (Coach) | 0 | 0 | 0 | 0.00 | |
| 32 | Jackson Desrochers | 0 | 0 | 0 | 0.00 |
| 35 | Sully Green | 0 | 0 | 0 | 0.00 |
| 36 | Jaxson Adams | 0 | 0 | 0 | 0.00 |
| 38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
| 41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
| 42 | Chevy Schafer | 0 | 0 | 0 | 0.00 |
| 43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Easton Jensen | 3 | 5 | 8 | 0.00 |
| 82 | Jordan Daub | 3 | 3 | 6 | 0.00 |
| 34 | Cruze Bennett | 3 | 1 | 4 | 0.00 |
| 9 | Jaxson Manwaring | 2 | 2 | 4 | 0.00 |
| 97 | Luke Werle | 2 | 2 | 4 | 2.00 |
| 44 | Sullivan Blink | 2 | 1 | 3 | 0.00 |
| 19 | Oliver Despins | 1 | 2 | 3 | 0.00 |
| 21 | Dawson Buck | 1 | 2 | 3 | 0.00 |
| 77 | Mason Pellerin | 1 | 2 | 3 | 0.00 |
| 13 | Logan Werle | 0 | 1 | 1 | 0.00 |
| Gary Easton (coach) | 0 | 0 | 0 | 0.00 | |
| Ryan Despins (Coach) | 0 | 0 | 0 | 0.00 | |
| 33 | AJ Oleksyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Joe Bastos, Referee |
| Sebastien Marriott, Timekeeper |