301 - Mighty Ducks | 12 |
302 - Enforcers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 28, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 301 - Mighty Ducks | 302 - Enforcers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 2 | 10 | 0 | 12 |
302 - Enforcers | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
302 - Enforcers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - Mighty Ducks | -- |
302 - Enforcers | -- |
Period 1 |
---|
301 - Mighty Ducks at 0:43 - #34 Cruze Bennett for Interference Minor 7.3(2 pim) |
Period 2 |
302 - Enforcers at 12:52 - #40 Hudson Pellerin for Bench / Too Many Men (2 pim) |
301 - Mighty Ducks at 10:15 - #13 Logan Werle for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Easton Jensen | 4 | 1 | 5 | 0.00 |
82 | Jordan Daub | 2 | 2 | 4 | 0.00 |
34 | Cruze Bennett | 1 | 3 | 4 | 2.00 |
9 | Jaxson Manwaring | 3 | 0 | 3 | 0.00 |
21 | Dawson Buck | 1 | 2 | 3 | 0.00 |
19 | Oliver Despins | 1 | 1 | 2 | 0.00 |
44 | Sullivan Blink | 0 | 1 | 1 | 0.00 |
77 | Mason Pellerin | 0 | 1 | 1 | 0.00 |
13 | Logan Werle | 0 | 0 | 0 | 2.00 |
33 | AJ Oleksyn | 0 | 0 | 0 | 0.00 |
97 | Luke Werle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lane Ruis | 2 | 0 | 2 | 0.00 |
33 | Alexander McMartin | 1 | 1 | 2 | 0.00 |
38 | Eva Marie Gaboury | 1 | 1 | 2 | 0.00 |
39 | Harrison Kutash | 1 | 1 | 2 | 0.00 |
32 | Jackson Desrochers | 0 | 1 | 1 | 0.00 |
35 | Sully Green | 0 | 1 | 1 | 0.00 |
40 | Hudson Pellerin | 0 | 1 | 1 | 2.00 |
41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
42 | Chevy Schafer | 0 | 0 | 0 | 0.00 |
43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Kornega, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Kristian Coutts, Referee |