301 - Mighty Ducks | 3 |
304 - Alberta Jr Ooks | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 16, 2023 5:00 PM | Edmonton Soccer Centre East - Field 7 | 301 - Mighty Ducks | 304 - Alberta Jr Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 301 - Mighty Ducks | 1 | 2 | 0 | 3 |
| 304 - Alberta Jr Ooks | 13 | 13 | 0 | 26 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 301 - Mighty Ducks | -- |
| 304 - Alberta Jr Ooks | -- |
| Period 1 |
|---|
| 304 - Alberta Jr Ooks at 8:32 - #91 Brayden Tucker for Bench / Too Many Men (2 pim) |
| Period 2 |
| 301 - Mighty Ducks at 7:36 - #82 Jordan Daub for Interference Minor 7.3(2 pim) |
| 301 - Mighty Ducks at 2:46 - #13 Logan Werle for Slash Minor 8.4(2 pim) |
| 304 - Alberta Jr Ooks at 0:05 - #16 Brady Forest for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Easton Jensen | 2 | 0 | 2 | 0.00 |
| 34 | Cruze Bennett | 1 | 0 | 1 | 0.00 |
| 9 | Jaxson Manwaring | 0 | 1 | 1 | 0.00 |
| 13 | Logan Werle | 0 | 0 | 0 | 2.00 |
| 19 | Oliver Despins | 0 | 0 | 0 | 0.00 |
| 21 | Dawson Buck | 0 | 0 | 0 | 0.00 |
| 77 | Mason Pellerin | 0 | 0 | 0 | 0.00 |
| 82 | Jordan Daub | 0 | 0 | 0 | 2.00 |
| 97 | Luke Werle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Brayden Tucker | 6 | 2 | 8 | 2.00 |
| 98 | Finn Heck | 4 | 2 | 6 | 0.00 |
| 92 | Jacob Hore | 3 | 3 | 6 | 0.00 |
| 17 | McLaren Sharkey | 4 | 1 | 5 | 0.00 |
| 12 | Jesse Ruszkowski | 2 | 2 | 4 | 0.00 |
| 16 | Brady Forest | 2 | 2 | 4 | 2.00 |
| 18 | Sam Penney | 1 | 3 | 4 | 0.00 |
| 14 | Brandon Luini | 0 | 4 | 4 | 0.00 |
| 95 | Owen Richard | 3 | 0 | 3 | 0.00 |
| 29 | Bennett Boylan | 1 | 2 | 3 | 0.00 |
| 9 | Cohen Johnson | 0 | 1 | 1 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Campbell, Referee |
| Joe Bastos, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |