302 - Enforcers | 1 |
304 - Alberta Jr Ooks | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 2:00 PM | Edmonton Soccer Centre East - Field 7 | 302 - Enforcers | 304 - Alberta Jr Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Enforcers | 1 | 0 | 0 | 1 |
304 - Alberta Jr Ooks | 7 | 12 | 0 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Enforcers | 0 | 0 | 0 | 0 |
304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
302 - Enforcers | -- |
304 - Alberta Jr Ooks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
302 - Enforcers at 7:38 - #34 Lane Ruis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lane Ruis | 1 | 0 | 1 | 2.00 |
32 | Jackson Desrochers | 0 | 0 | 0 | 0.00 |
33 | Alexander McMartin | 0 | 0 | 0 | 0.00 |
35 | Sully Green | 0 | 0 | 0 | 0.00 |
36 | Jaxson Adams | 0 | 0 | 0 | 0.00 |
38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
39 | Harrison Kutash | 0 | 0 | 0 | 0.00 |
40 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
42 | Chevy Schafer | 0 | 0 | 0 | 0.00 |
43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Owen Richard | 6 | 4 | 10 | 0.00 |
92 | Jacob Hore | 5 | 5 | 10 | 0.00 |
14 | Brandon Luini | 4 | 4 | 8 | 0.00 |
9 | Cohen Johnson | 2 | 6 | 8 | 0.00 |
18 | Sam Penney | 2 | 2 | 4 | 0.00 |
74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Holowach, Referee |
Christopher Campbell, Referee |
Kimberly Heacock-Goudreau, Timekeeper |