301 - Mighty Ducks | 21 |
302 - Enforcers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 11:00 AM | Edmonton Soccer Centre East - Field 5 | 301 - Mighty Ducks | 302 - Enforcers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 12 | 9 | 0 | 21 |
302 - Enforcers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
302 - Enforcers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - Mighty Ducks | -- |
302 - Enforcers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Easton Jensen | 12 | 4 | 16 | 0.00 |
82 | Jordan Daub | 3 | 4 | 7 | 0.00 |
34 | Cruze Bennett | 2 | 5 | 7 | 0.00 |
44 | Sullivan Blink | 0 | 5 | 5 | 0.00 |
97 | Luke Werle | 3 | 1 | 4 | 0.00 |
77 | Mason Pellerin | 0 | 3 | 3 | 0.00 |
19 | Oliver Despins | 1 | 1 | 2 | 0.00 |
33 | Logan Werle | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lane Ruis | 3 | 0 | 3 | 0.00 |
36 | Jaxson Adams | 0 | 1 | 1 | 0.00 |
40 | Hudson Pellerin | 0 | 1 | 1 | 0.00 |
32 | Jackson Desrochers | 0 | 0 | 0 | 0.00 |
33 | Alexander McMartin | 0 | 0 | 0 | 0.00 |
35 | Sully Green | 0 | 0 | 0 | 0.00 |
38 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
39 | Harrison Kutash | 0 | 0 | 0 | 0.00 |
41 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
42 | Chevy Schafer | 0 | 0 | 0 | 0.00 |
43 | Zoey Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Holowach, Referee |
Brody Kornega, Referee |
Jeff Howe , Referee |
Mary Alves , Timekeeper |