| 303 - High Rollers | 12 | 
| 306 - Sky Strikers | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 10, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 303 - High Rollers | 306 - Sky Strikers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 5 | 7 | 0 | 12 | 
| 306 - Sky Strikers | 6 | 3 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 0 | 0 | 0 | 0 | 
| 306 - Sky Strikers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 303 - High Rollers | -- | 
| 306 - Sky Strikers | -- | 
| Period 1 | 
|---|
| 306 - Sky Strikers at 4:42 - #42 Grayson Gothard for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| 306 - Sky Strikers at 18:00 - #38 Mattais Aperocho for Unsportsmanlike(2 pim) | 
| 303 - High Rollers at 18:00 - #33 Kendall Liber for Unsportsmanlike(2 pim) | 
| 303 - High Rollers at 11:35 - #38 Silas Culbert for Trip Minor 7.4(2 pim) | 
| 303 - High Rollers at 6:51 - #42 Lucas Pennock for Slash Minor 8.4(2 pim) | 
| 306 - Sky Strikers at 4:39 - #38 Mattais Aperocho for Trip Minor 7.4(2 pim) | 
| 306 - Sky Strikers at 1:21 - #37 Taylor Sinclair for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 41 | Colt Woelinga | 5 | 1 | 6 | 0.00 | 
| 38 | Silas Culbert | 2 | 4 | 6 | 2.00 | 
| 42 | Lucas Pennock | 3 | 2 | 5 | 2.00 | 
| 31 | Lachlan Pring | 1 | 4 | 5 | 0.00 | 
| 39 | Gavin Rodrigue | 1 | 1 | 2 | 0.00 | 
| 33 | Kendall Liber | 0 | 2 | 2 | 2.00 | 
| 40 | Linc Campbell | 0 | 2 | 2 | 0.00 | 
| 36 | Carter Skaling | 0 | 0 | 0 | 0.00 | 
| 43 | Zachary Boyce | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jay Liber | 
| Trevor Pring | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 42 | Grayson Gothard | 2 | 2 | 4 | 2.00 | 
| 40 | Cohen Kelemen | 1 | 3 | 4 | 0.00 | 
| 38 | Mattais Aperocho | 2 | 1 | 3 | 4.00 | 
| 37 | Taylor Sinclair | 2 | 0 | 2 | 2.00 | 
| 33 | Landon Thiem | 1 | 1 | 2 | 0.00 | 
| 31 | Lewis Schaefer | 1 | 0 | 1 | 0.00 | 
| 35 | Hudson Kardash | 0 | 1 | 1 | 0.00 | 
| 36 | Kiran Ollivierre | 0 | 1 | 1 | 0.00 | 
| 32 | Bentley Gervan | 0 | 0 | 0 | 0.00 | 
| 34 | Damien Huppelschoten | 0 | 0 | 0 | 0.00 | 
| 39 | Cole Pogue | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Thien | 
| Peter Huppelschoten | 
| Adam Holowach, Ref | 
| Paul Roberts, Ref |