| 303 - High Rollers | 17 | 
| 305 - Pylons | 13 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 04, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 303 - High Rollers | 305 - Pylons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 9 | 8 | 0 | 17 | 
| 305 - Pylons | 7 | 6 | 0 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 0 | 0 | 0 | 0 | 
| 305 - Pylons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 303 - High Rollers | -- | 
| 305 - Pylons | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 305 - Pylons at 12:38 - #36 Brody Adams for Head Contact Minor 6.5a(2 pim) | 
| 303 - High Rollers at 3:36 - #36 Carter Skaling for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Silas Culbert | 6 | 7 | 13 | 0.00 | 
| 31 | Lachlan Pring | 2 | 2 | 4 | 0.00 | 
| 37 | Brantley Huber | 2 | 2 | 4 | 0.00 | 
| 36 | Carter Skaling | 3 | 0 | 3 | 2.00 | 
| 39 | Gavin Rodrigue | 2 | 1 | 3 | 0.00 | 
| 40 | Linc Campbell | 1 | 1 | 2 | 0.00 | 
| 34 | Ocho Elder | 0 | 2 | 2 | 0.00 | 
| 35 | Brayden Mahoney | 1 | 0 | 1 | 0.00 | 
| 32 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 | 
| 41 | Colt Woelinga | 0 | 0 | 0 | 0.00 | 
| 43 | Zachary Boyce | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kyle Skaling | 
| Trevor Pring | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Elliot Cooper | 1 | 6 | 7 | 0.00 | 
| 37 | Igor Kayisire | 4 | 2 | 6 | 0.00 | 
| 36 | Brody Adams | 5 | 0 | 5 | 2.00 | 
| 42 | Kyle Cooper | 3 | 0 | 3 | 0.00 | 
| 31 | Kingston Meller-King | 0 | 1 | 1 | 0.00 | 
| 41 | Drew Grabia | 0 | 1 | 1 | 0.00 | 
| 34 | Myles Brenie | 0 | 0 | 0 | 0.00 | 
| 35 | Oliver Graw | 0 | 0 | 0 | 0.00 | 
| 38 | Jack Pilipchuk | 0 | 0 | 0 | 0.00 | 
| 39 | Eric Koop | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Connor Ellis | 
| Lucas Koop | 
| Austin Clifford, Referee | 
| Dylan Carruthers, Referee | 
| Greg Irish, Timekeeper |