| 305 - Pylons | 14 | 
| 306 - Sky Strikers | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 01, 2025 1:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 305 - Pylons | 306 - Sky Strikers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 305 - Pylons | 9 | 5 | 0 | 14 | 
| 306 - Sky Strikers | 3 | 7 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 305 - Pylons | 0 | 0 | 0 | 0 | 
| 306 - Sky Strikers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 305 - Pylons | -- | 
| 306 - Sky Strikers | -- | 
| Period 1 | 
|---|
| 305 - Pylons at 5:21 - #41 Drew Grabia for Trip Minor 7.4(2 pim) | 
| 306 - Sky Strikers at 3:18 - #36 Kiran Ollivierre for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 305 - Pylons at 15:53 - #35 Oliver Graw for Interference Minor 7.3(2 pim) | 
| 305 - Pylons at 9:51 - #41 Drew Grabia for Slash Minor 8.4(2 pim) | 
| 305 - Pylons at 6:26 - #36 Brody Adams for Interference Minor 7.3(2 pim) | 
| 306 - Sky Strikers at 1:32 - #32 Bentley Gervan for Trip Minor 7.4(2 pim) | 
| 305 - Pylons at 0:46 - #36 Brody Adams for Boarding 6.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Igor Kayisire | 5 | 0 | 5 | 0.00 | 
| 38 | Jack Pilipchuk | 4 | 0 | 4 | 0.00 | 
| 36 | Brody Adams | 2 | 2 | 4 | 4.00 | 
| 21 | Edwin Kayisire(AP) (AP) | 1 | 2 | 3 | 0.00 | 
| 35 | Oliver Graw | 2 | 0 | 2 | 2.00 | 
| 41 | Drew Grabia | 0 | 2 | 2 | 4.00 | 
| 31 | Kingston Meller-King | 0 | 1 | 1 | 0.00 | 
| 40 | Elliot Cooper | 0 | 1 | 1 | 0.00 | 
| 30 | Clark Peters | 0 | 0 | 0 | 0.00 | 
| 32 | Alex Blanchard | 0 | 0 | 0 | 0.00 | 
| 33 | Kai Pilipchuk | 0 | 0 | 0 | 0.00 | 
| 39 | Eric Koop | 0 | 0 | 0 | 0.00 | 
| 42 | Kyle Cooper | 0 | 0 | 0 | 0.00 | 
| 43 | Cameron Tremblett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Connor Ellis | 
| Lucas Koop | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Taylor Sinclair | 3 | 1 | 4 | 0.00 | 
| 40 | Cohen Kelemen | 2 | 2 | 4 | 0.00 | 
| 33 | Landon Thiem | 2 | 1 | 3 | 0.00 | 
| 34 | Damien Huppelschoten | 2 | 1 | 3 | 0.00 | 
| 42 | Grayson Gothard | 1 | 0 | 1 | 0.00 | 
| 32 | Bentley Gervan | 0 | 1 | 1 | 2.00 | 
| 36 | Kiran Ollivierre | 0 | 1 | 1 | 2.00 | 
| 31 | Lewis Schaefer | 0 | 0 | 0 | 0.00 | 
| 35 | Hudson Kardash | 0 | 0 | 0 | 0.00 | 
| 38 | Mattais Aperocho | 0 | 0 | 0 | 0.00 | 
| 41 | Oliver Herstad | 0 | 0 | 0 | 0.00 | 
| 50 | Jackson Taylor (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Thien | 
| Peter Huppelschoten | 
| Sophia Luiting, Timekeeper | 
| Tyler Niedzielski, Referee |