306 - Sky Strikers | 4 |
303 - High Rollers | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 8:00 PM | Edmonton Soccer Centre East - Field 7 | 306 - Sky Strikers | 303 - High Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
306 - Sky Strikers | 4 | 0 | 0 | 4 |
303 - High Rollers | 7 | 9 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
306 - Sky Strikers | 0 | 0 | 0 | 0 |
303 - High Rollers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
306 - Sky Strikers | -- |
303 - High Rollers | -- |
Period 1 |
---|
303 - High Rollers at 14:45 - Brayden Mahoney for Hooking Minor 7.2(2 pim) |
303 - High Rollers at 11:31 - #38 Silas Culbert for Trip Minor 7.4(2 pim) |
Period 2 |
303 - High Rollers at 15:59 - #34 Ocho Elder for Trip Minor 7.4(2 pim) |
306 - Sky Strikers at 15:03 - #42 Grayson Gothard for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Lewis Schaefer | 1 | 1 | 2 | 0.00 |
42 | Grayson Gothard | 1 | 1 | 2 | 2.00 |
33 | Landon Thiem | 1 | 0 | 1 | 0.00 |
34 | Damien Huppelschoten | 1 | 0 | 1 | 0.00 |
37 | Taylor Sinclair | 0 | 1 | 1 | 0.00 |
32 | Bentley Gervan | 0 | 0 | 0 | 0.00 |
35 | Hudson Kardash | 0 | 0 | 0 | 0.00 |
36 | Kiran Ollivierre | 0 | 0 | 0 | 0.00 |
38 | Mattais Aperocho | 0 | 0 | 0 | 0.00 |
40 | Cohen Kelemen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Thien |
Peter Huppelschoten |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Silas Culbert | 6 | 1 | 7 | 2.00 |
41 | Colt Woelinga | 4 | 2 | 6 | 0.00 |
32 | Emerson Michalchuk | 3 | 2 | 5 | 0.00 |
39 | Gavin Rodrigue | 1 | 4 | 5 | 0.00 |
42 | Lucas Pennock | 0 | 3 | 3 | 0.00 |
Brayden Mahoney | 1 | 0 | 1 | 2.00 | |
36 | Carter Skaling | 1 | 0 | 1 | 0.00 |
33 | Kendall Liber | 0 | 1 | 1 | 0.00 |
31 | Lachlan Pring | 0 | 0 | 0 | 0.00 |
34 | Ocho Elder | 0 | 0 | 0 | 2.00 |
40 | Linc Campbell | 0 | 0 | 0 | 0.00 |
43 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Skaling |
Trevor Pring |
Austin Clifford, Referee |
Lukas Lewis, Referee |
Sydney Harms, Timekeeper |