303 - High Rollers | 10 |
302 - Leduc Rubber Puckies | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 2:00 PM | Edmonton Soccer Centre East - Field 5 | 303 - High Rollers | 302 - Leduc Rubber Puckies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
303 - High Rollers | 7 | 3 | 0 | 10 |
302 - Leduc Rubber Puckies | 9 | 2 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
303 - High Rollers | 0 | 0 | 0 | 0 |
302 - Leduc Rubber Puckies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
303 - High Rollers | -- |
302 - Leduc Rubber Puckies | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Silas Culbert | 4 | 0 | 4 | 0.00 |
37 | Brantley Huber | 2 | 1 | 3 | 0.00 |
32 | Emerson Michalchuk | 2 | 0 | 2 | 0.00 |
36 | Carter Skaling | 1 | 1 | 2 | 0.00 |
35 | Brayden Mahoney | 1 | 0 | 1 | 0.00 |
31 | Lachlan Pring | 0 | 0 | 0 | 0.00 |
33 | Kendall Liber | 0 | 0 | 0 | 0.00 |
34 | Ocho Elder | 0 | 0 | 0 | 0.00 |
39 | Gavin Rodrigue | 0 | 0 | 0 | 0.00 |
40 | Linc Campbell | 0 | 0 | 0 | 0.00 |
41 | Colt Woelinga | 0 | 0 | 0 | 0.00 |
42 | Lucas Pennock | 0 | 0 | 0 | 0.00 |
43 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Liber |
Kyle Skaling |
Trevor Pring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Brody Palumbi | 4 | 0 | 4 | 0.00 |
33 | Cayden Toth | 2 | 1 | 3 | 0.00 |
36 | Rhett Lowe | 2 | 0 | 2 | 0.00 |
34 | Caleb Ruddy | 1 | 0 | 1 | 0.00 |
35 | Liam Kruitbosch | 1 | 0 | 1 | 0.00 |
39 | Casen Dirks | 1 | 0 | 1 | 0.00 |
31 | Maxx Lowe | 0 | 0 | 0 | 0.00 |
37 | Jack Stiles | 0 | 0 | 0 | 0.00 |
41 | Ronin McGrath | 0 | 0 | 0 | 0.00 |
42 | Luke Kruitbosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Aruitbosch |
Taylor Stiles |
Deagan Spottiswood, Referee |
Kim Goudreau, Timekeeper |
Lukas Lewis, Referee |