303 - High Rollers | 3 |
301 - AA Studs | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 8:00 PM | Edmonton Soccer Centre East - Field 7 | 303 - High Rollers | 301 - AA Studs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
303 - High Rollers | 0 | 3 | 0 | 3 |
301 - AA Studs | 9 | 4 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
303 - High Rollers | 0 | 0 | 0 | 0 |
301 - AA Studs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
303 - High Rollers | -- |
301 - AA Studs | -- |
Period 1 |
---|
301 - AA Studs at 15:18 - #88 Kane Johnson |
301 - AA Studs at 15:00 - #98 Rylen Henshall from #29 Cooper Kroeker |
301 - AA Studs at 13:52 - #88 Kane Johnson |
301 - AA Studs at 12:59 - #88 Kane Johnson |
301 - AA Studs at 10:09 - #34 Stockton Sexsmith from #88 Kane Johnson and #29 Cooper Kroeker |
301 - AA Studs at 5:13 - #88 Kane Johnson from #34 Stockton Sexsmith |
301 - AA Studs at 4:28 - #34 Stockton Sexsmith from #88 Kane Johnson |
301 - AA Studs at 2:58 - #88 Kane Johnson |
301 - AA Studs at 0:26 - #34 Stockton Sexsmith from #93 Bennett Maloney |
Period 2 |
301 - AA Studs at 17:20 - #98 Rylen Henshall from #89 Logan Werle |
303 - High Rollers at 16:39 - #37 Brantley Huber from #39 Gavin Rodrigue |
301 - AA Studs at 14:11 - #16 Cole Williams |
303 - High Rollers at 8:25 - #37 Brantley Huber from #36 Carter Skaling |
301 - AA Studs at 2:47 - #34 Stockton Sexsmith |
303 - High Rollers at 1:40 - #37 Brantley Huber from #39 Gavin Rodrigue |
301 - AA Studs at 1:01 - #69 Cruz Volk from #89 Logan Werle |
Period 1 |
---|
301 - AA Studs at 8:07 - #69 Cruz Volk for Slash Minor 8.4(2 pim) |
Period 2 |
301 - AA Studs at 11:50 - #98 Rylen Henshall for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Brantley Huber | 3 | 0 | 3 | 0.00 |
39 | Gavin Rodrigue | 0 | 2 | 2 | 0.00 |
36 | Carter Skaling | 0 | 1 | 1 | 0.00 |
31 | Lachlan Pring | 0 | 0 | 0 | 0.00 |
32 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 |
33 | Kendall Liber | 0 | 0 | 0 | 0.00 |
34 | Ocho Elder | 0 | 0 | 0 | 0.00 |
35 | Brayden Mahoney | 0 | 0 | 0 | 0.00 |
38 | Silas Culbert | 0 | 0 | 0 | 0.00 |
40 | Linc Campbell | 0 | 0 | 0 | 0.00 |
41 | Colt Woelinga | 0 | 0 | 0 | 0.00 |
42 | Lucas Pennock | 0 | 0 | 0 | 0.00 |
43 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Liber |
Kyle Skaling |
Trevor Pring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kane Johnson | 5 | 2 | 7 | 0.00 |
34 | Stockton Sexsmith | 4 | 1 | 5 | 0.00 |
98 | Rylen Henshall | 2 | 0 | 2 | 2.00 |
29 | Cooper Kroeker | 0 | 2 | 2 | 0.00 |
89 | Logan Werle | 0 | 2 | 2 | 0.00 |
16 | Cole Williams | 1 | 0 | 1 | 0.00 |
69 | Cruz Volk | 1 | 0 | 1 | 2.00 |
93 | Bennett Maloney | 0 | 1 | 1 | 0.00 |
3 | Konnor Stribling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |