304 - Silky Mitts | 18 |
302 - Yetis | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 14, 2024 4:00 PM | Edmonton Soccer Centre East - Field 7 | 304 - Silky Mitts | 302 - Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Silky Mitts | 9 | 9 | 0 | 18 |
302 - Yetis | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Silky Mitts | 0 | 0 | 0 | 0 |
302 - Yetis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
304 - Silky Mitts | -- |
302 - Yetis | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Blake Kondo | 5 | 3 | 8 | 0.00 |
40 | Charlie Burrows | 4 | 1 | 5 | 0.00 |
35 | William Grosh | 2 | 2 | 4 | 0.00 |
39 | Luke Brake | 2 | 2 | 4 | 0.00 |
31 | Alex Richard | 0 | 4 | 4 | 0.00 |
34 | Oliver McCoy | 2 | 1 | 3 | 0.00 |
41 | Jacob Popowich | 2 | 0 | 2 | 0.00 |
33 | Madden Dollan | 1 | 1 | 2 | 0.00 |
32 | Chase Yates | 0 | 1 | 1 | 0.00 |
38 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Caleb MacPherson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Bentley Carpenter | 2 | 0 | 2 | 0.00 |
46 | Hunter Montgomery | 0 | 1 | 1 | 0.00 |
47 | Eva Marie Gaboury | 0 | 1 | 1 | 0.00 |
50 | Alex Landreville | 0 | 1 | 1 | 0.00 |
48 | Benjamin Goertzen | 0 | 0 | 0 | 0.00 |
49 | Declan Morrison | 0 | 0 | 0 | 0.00 |
55 | Dante Lemm | 0 | 0 | 0 | 0.00 |
56 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Leighton Selinger | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lucas Bielopotocky, Ref |
Sebastien Marriott, Time keeper |
Will Golightly, Ref |